Address: Arcadia Grant, Chandanwari, Prem Nagar, Dehradun, Uttarakhand 248007 | Official Website: uttaranchaluniversity.ac.in
Uttaranchal University: Dehradun, Uttarakhand
Ranking
The National Institutional Ranking Framework is a methodology adopted by the Ministry of Education, Government of India, to rank institutions of higher education in India. The Framework was approved by the MHRD and launched by Minister of Human Resource Development on 29 September 2015.
NIRF Institute ID | Score | Rank |
---|---|---|
Course
Uttaranchal University – Law College courses
UG courses in Uttaranchal University – Law College courses Entrance, Eligibility Fees 2024
Law College courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
B.A.LLB. (Hons.) – 5 Years | 1. ULET-2024 2. CLAT Score-2024 | 10+2 minimum 45% | INR 2,60,700 | INR 2,39,730 |
BBA.LLB. (Hons.) – 5 Years | 1. ULET-2024 2. CLAT Score-2024 | 10+2 minimum 45% | INR 2,60,700 | INR 2,39,460 |
LLB. (Hons.) – 3 Years | 1. ULET-2024 2. CLAT Score-2024 | 10+2 minimum 45% | INR 2,60,700 | INR 2,60,700 |
LL.M. – One Year Post Graduate Degree Programme | N.A | 5 years Degree in Law with minimum 50% marks | INR 1,93,300 | INR 1,73,900 |
Uttaranchal University – Uttaranchal Institute of Technology courses
UG courses in Uttaranchal University – Uttaranchal Institute of Technology courses Entrance, Eligibility Fees 2024
Uttaranchal Institute of Technology courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
B.Tech. (Hons.) CSE 4 Years | JEE (Main) / All National / Aptitude Tests / PI | 10+2 10+2 examination with Physics and Mathematics Minimum 90% marks | INR 1,69,300 | INR 1,55,692 |
B. Tech Civil Engineering – 4 Years | JEE (Main) / All National / Aptitude Tests / PI | 10+2 10+2 examination with Physics and Mathematics Minimum 90% marks | INR 1,20,300 | INR 1,06,375 |
B.Tech Aerospace Engineering – 4 Years | JEE (Main) / All National / Aptitude Tests / PI | 10+2 10+2 examination with Physics and Mathematics Minimum 90% marks | INR 1,20,300 | INR 1,06,375 |
B. Tech Mechanical Engineering – 4 Years | JEE (Main) / All National / Aptitude Tests / PI | 10+2 10+2 examination with Physics and Mathematics Minimum 90% marks | INR 1,20,300 | INR 1,06,375 |
M.Tech. Computer Science & Engineering | GATE Entrance Examination conducted by Uttaranchal University | B.Tech. /BE in CSE/IT/ECE or equivalent with a minimum of 90% | INR 96,000 | INR 8,02,020 |
M.Tech. Drone Technology – 2 Years | GATE Entrance Examination conducted by Uttaranchal University | B.Tech. /BE in CSE/IT/ECE or equivalent with a minimum of 90% | INR 96,000 | INR 8,02,020 |
Uttaranchal University – Uttaranchal Institute of Management courses
UG courses in Uttaranchal University – Uttaranchal Institute of Management courses Entrance, Eligibility Fees 2024
Uttaranchal Institute of Management courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
Uttaranchal University – Uttaranchal Institute of Pharmaceutical Sciences courses
UG courses in Uttaranchal University – Uttaranchal Institute of Pharmaceutical Sciences courses Entrance, Eligibility Fees 2024
Uttaranchal Institute of Pharmaceutical Sciences courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
Uttaranchal University – School of Applied & Life Sciences courses
UG courses in Uttaranchal University – School of Applied & Life Sciences courses Entrance, Eligibility Fees 2024
School of Applied & Life Sciences courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
Uttaranchal University – School Of Agriculture courses
UG courses in Uttaranchal University – School Of Agriculture courses Entrance, Eligibility Fees 2024
School of Agriculture courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
Uttaranchal University – School Of Liberal Arts courses
UG courses in Uttaranchal University – School Of Liberal Arts courses Entrance, Eligibility Fees 2024
School Of Liberal Arts courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
Uttaranchal University – Uttaranchal College of Nursing courses
UG courses in Uttaranchal University – Uttaranchal College of Nursing courses Entrance, Eligibility Fees 2024
Uttaranchal College of Nursing courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
Uttaranchal University – Uttaranchal School of Computing Sciences
courses
UG courses in Uttaranchal University – Uttaranchal School of Computing Sciences courses Entrance, Eligibility Fees 2024
Computing Sciences courses | Entrance | Eligibility (marks) | All India Fees (Yearly) | Uttarakhand Quota Fees (Yearly) |
---|---|---|---|---|
INR 1,69,300 | INR 1,55,692 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 1,20,300 | INR 1,06,375 | |||
INR 96,000 | INR 8,02,020 | |||
INR 96,000 | INR 8,02,020 |
- B.E
- B.tech
- B.A
- B.Com
- B.Sc
- B.C.A.
- BBM
- BEM
- 5 Year Integrated Course in B.A. (OL)
- B.B.A.
- B.Com. Customer Service Management (through S.D.E.)
- Bachelor in Hotel Management & Catering Science
PG courses in Uttaranchal University
- M.A
- M.ED
- M.Com
- M.L.I.Sc.
- M.J.M.C.
- M.Phil. Counseling Psychology
- M.B.A.
- Master of Finance & Control
- Master of Hospital Administration
- MJMC
- M.E.
- M.Tech
- M.Sc
- M. Pharmacy
- LLB
- LLM
Admission
Admission open
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships