
Address: A/907, Uvarsad-Vavol Rd, Uvarsad, Gujarat 382422 | Official Website: karnavatiuniversity.edu.in | Apply Now Any Enquiry For Dial Now – 8448510933.
Karnavati University (KU), located in Ahmedabad, Gujarat, is a progressive private university offering industry-focused education in Design, Law, Business, Liberal Arts, Mass Communication, and Dentistry. Known for its global curriculum, practical approach, and placement success, KU is a fast-rising educational hub in Western India.

Karnavati University: Uvarsad, Gujarat
Ranking
Ranked By | Year | Rank / Grade |
---|---|---|
India Today – Emerging Design Schools | 2024 | Top 10 |
Education World – Private Universities | 2024 | 28th in India |
ASSOCHAM Education Excellence Awards | 2023 | Best Emerging University |
QS I-Gauge Rating | 2023 | E-Learning & Facilities: Gold Rating |
Achievements:
- Academic collaboration with University of Northampton (UK) and ULaw (UK)
- Over 300+ recruiters across domains
- Recognized for interdisciplinary innovation labs
- Global design awards won by students of UID (Unitedworld Institute of Design)
Course
Level | Program Name | Duration | Annual Fees (Approx) |
---|---|---|---|
UG | B.Des (Fashion, Interior, Product, Graphics) | 4 Years | ₹4.5 – ₹5.5 Lakhs |
UG | BBA (General, Entrepreneurship, Digital Marketing) | 3 Years | ₹2.5 Lakhs |
UG | B.A. (Journalism, Public Policy, Psychology) | 3 Years | ₹2.2 Lakhs |
UG | BBA LL.B / BA LL.B | 5 Years | ₹2.8 Lakhs |
PG | M.Des | 2 Years | ₹5.2 Lakhs |
PG | MBA | 2 Years | ₹4.0 – ₹4.5 Lakhs |
PG | LL.M | 1 Year | ₹1.5 Lakhs |
UG/PG | BDS / MDS (Dental Sciences) | 5 / 3 Years | ₹3.8 – ₹5 Lakhs |
Admission
Level | Program | Eligibility | Last Date to Apply (Tentative) |
---|---|---|---|
UG | B.Des | 10+2 in any stream + KUAT/UID-DAT | May 31, 2025 |
UG | BBA / BA | 10+2 in any stream | June 10, 2025 |
UG | Law (BA LL.B / BBA LL.B) | 10+2 + KUAT/CLAT score | June 20, 2025 |
UG | BDS | 10+2 with PCB + NEET UG | As per NEET counselling |
PG | MBA | Graduation + KUAT/CAT/XAT/CMAT | July 10, 2025 |
PG | M.Des / LL.M | Graduation in relevant field | July 10, 2025 |
Placements
Year | Program | Avg Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2024 | B.Des | ₹5.5 LPA | ₹15 LPA | Infosys, Titan, FabIndia, TCS iON |
2024 | BBA / MBA | ₹4.2 LPA | ₹10 LPA | HDFC Bank, Deloitte, PwC, Byju’s |
2024 | Law (UG & PG) | ₹4.0 LPA | ₹9 LPA | AZB & Partners, Khaitan & Co, ICICI Bank |
2024 | B.A. (J&MC) | ₹3.5 LPA | ₹7 LPA | Times Group, Zee Media, The Quint |
2023 | BDS / MDS | ₹4.8 LPA | ₹12 LPA | Apollo, Fortis, Clove Dental |
Why Choose Karnavati University?
- Global exposure through partner universities and international projects
- Strong industry collaborations with 300+ recruiting partners
- Interdisciplinary focus via KU Innovation & Incubation Centre
- Emphasis on skill-based learning, not just academics
- Centrally located, state-of-the-art campus in Uvarsad, Gandhinagar (near Ahmedabad)
Yes, Karnavati University is approved by the UGC and recognized by AIU.
Yes. KUAT and UID-DAT are conducted for admission to select programs. MBA also accepts CAT/CMAT scores.
Yes. Scholarships are offered based on merit, sports, design entrance rank, and economic background.
The campus is located in Uvarsad, Gandhinagar – close to Ahmedabad, Gujarat.
KU provides modern AC and Non-AC hostels, mess, and recreational spaces.
Yes, through KIIF (Karnavati Innovation & Incubation Foundation), students receive mentorship and funding.