India is home to some of the world’s most prestigious business schools, known for academic excellence, industry interface, global exposure, and top-tier placements. This guide covers the Top B-Schools in India based on rankings, achievements, programs offered, fees, admission criteria, placement statistics, and more.
Top B-Schools in India: Your Guide to the Best Business Education
Ranking & Achievements
B-School | Ranked By | Rank (India) | Year | Notable Achievements |
---|---|---|---|---|
IIM Ahmedabad | NIRF | 1 | 2024 | Consistently #1 in NIRF, top global recruiter presence |
IIM Bangalore | NIRF | 2 | 2024 | Known for tech, entrepreneurship, and consulting exposure |
IIM Calcutta | NIRF / FT Global Ranking | 3 / Top 100 | 2024 | Oldest IIM, global finance focus |
XLRI Jamshedpur | Business Today | 6 | 2024 | India’s best private B-School, HRM leader |
ISB Hyderabad | Financial Times | Top 50 globally | 2024 | Global MBA equivalent in one year |
SPJIMR Mumbai | NIRF / Outlook | 7 | 2024 | Strong values-based leadership focus |
FMS Delhi | India Today | 9 | 2024 | Best ROI in India for MBA |
MDI Gurgaon | Business Standard | 10 | 2024 | Strong placements in consulting and FMCG |
Courses Offered
Level | B-School | Program Name | Duration | Annual Fees (INR) |
---|---|---|---|---|
Postgraduate | IIM Ahmedabad | PGP (MBA Equivalent) | 2 Years | ₹12,00,000 |
Postgraduate | IIM Bangalore | PGP / MBA | 2 Years | ₹11,50,000 |
Postgraduate | XLRI Jamshedpur | PGDM (BM / HRM) | 2 Years | ₹11,80,000 |
Postgraduate | ISB Hyderabad | PGP (MBA Equivalent) | 1 Year | ₹35,00,000 |
Postgraduate | FMS Delhi | MBA | 2 Years | ₹50,000 |
Postgraduate | MDI Gurgaon | PGDM | 2 Years | ₹10,50,000 |
Postgraduate | SPJIMR Mumbai | PGDM | 2 Years | ₹9,60,000 |
Admission Process
B-School | Program Name | Eligibility | Last Date to Apply (Approx) |
---|---|---|---|
IIM Ahmedabad | PGP (MBA) | Graduation + CAT percentile > 99 | November 2025 |
IIM Bangalore | PGP | Graduation + CAT > 98 percentile | November 2025 |
XLRI Jamshedpur | PGDM BM / HRM | Graduation + XAT | December 2025 |
ISB Hyderabad | PGP | Graduation + GMAT/GRE + Work Experience (2+ years) | October 2025 (Cycle 1) |
FMS Delhi | MBA | Graduation + CAT | November 2025 |
SPJIMR Mumbai | PGDM | Graduation + CAT/XAT + Profile Evaluation | November 2025 |
MDI Gurgaon | PGDM | Graduation + CAT | November 2025 |
Placement Highlights
Year | B-School | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
2024 | IIM Ahmedabad | PGP | ₹34.4 LPA | ₹1.15 CPA (Intl) | BCG, McKinsey, Goldman Sachs, Amazon, Tata |
2024 | IIM Bangalore | PGP | ₹33.8 LPA | ₹1.2 CPA (Intl) | Bain, Accenture, Microsoft, Flipkart, Google |
2024 | XLRI Jamshedpur | PGDM BM/HRM | ₹32.7 LPA | ₹78 LPA | HUL, PwC, Aditya Birla, Infosys |
2024 | ISB Hyderabad | PGP | ₹34.1 LPA | ₹80 LPA | BCG, HSBC, Apple, Novartis, JPMorgan |
2024 | FMS Delhi | MBA | ₹32.4 LPA | ₹75 LPA | Deloitte, EY, KPMG, Nestle, Tata |
2024 | SPJIMR Mumbai | PGDM | ₹33.0 LPA | ₹77.8 LPA | Reckitt, Google, HDFC, Asian Paints |
2024 | MDI Gurgaon | PGDM | ₹28.2 LPA | ₹60 LPA | Cognizant, EY, Accenture, Samsung |
Frequently Asked Questions (FAQ)
According to NIRF 2024, IIM Ahmedabad holds the top position among B-Schools in India.
Most B-Schools accept CAT (IIMs, FMS, MDI), XAT (XLRI), or GMAT/GRE (ISB).
Institutions like FMS Delhi and JBIMS Mumbai offer the highest ROI due to low fees and high placement salaries.
ISB prefers applicants with 2+ years of work experience for the regular PGP, but Young Leaders Programme (YLP) is an option for freshers.
IIM Ahmedabad, IIM Bangalore, and ISB are top choices for consulting roles with firms like McKinsey, BCG, and Bain.
Yes, most top B-Schools offer merit-based, need-based, and diversity scholarships to eligible students.
IIM A/B/C: Around 400–550 students
ISB: Over 900+ students across Hyderabad and Mohali campuses