Sister Nivedita University (SNU), located in New Town, North 24 Parganas, West Bengal, is an emerging multidisciplinary university committed to academic excellence, skill development, and industry readiness. SNU offers a wide range of undergraduate and postgraduate programs across Engineering, Management, Design, Law, Media, and Applied Sciences.
Sister Nivedita University North 24 Parganas
Ranking
Ranked By | Year | Rank / Recognition |
---|---|---|
Times of India – Emerging Universities | 2023 | Top 20 in East India |
Careers360 | 2023 | AAA+ |
Education World Private University Rankings | 2023 | Among Top 10 in West Bengal |
ASSOCHAM | 2022 | Best Emerging Private University in Eastern India |
Course
Program Level | Name of Program | Duration | Annual Fees (Approx) |
---|---|---|---|
UG | B.Tech (CSE, ECE, AI & ML, Cybersecurity) | 4 Years | ₹1.25 – ₹1.45 Lakhs |
UG | BBA (General, Digital Marketing, Entrepreneurship) | 3 Years | ₹95,000 |
UG | BCA | 3 Years | ₹90,000 |
UG | B.Sc. (Media Science) | 3 Years | ₹80,000 |
UG | B.Des (Graphics, Animation, Interior) | 4 Years | ₹1.3 Lakhs |
UG | BA LLB (Integrated Law) | 5 Years | ₹1.1 Lakhs |
PG | M.Tech (CSE) | 2 Years | ₹1.2 Lakhs |
PG | MBA | 2 Years | ₹1.5 Lakhs |
PG | M.Sc., M.A., M.Com | 2 Years | ₹60,000–₹85,000 |
Admission
Program Level | Name of Program | Eligibility | Last Date to Apply (Tentative) |
---|---|---|---|
UG | B.Tech | 10+2 with PCM + SNU Entrance / JEE Main | June 20, 2025 |
UG | BBA, BCA, B.Sc., BA LLB | 10+2 in any stream | June 30, 2025 |
UG | B.Des | 10+2 + Design Aptitude Test / Portfolio | June 30, 2025 |
PG | MBA | Graduation + SNU-MAT / CAT / MAT | July 15, 2025 |
PG | M.Tech | B.Tech in relevant stream | July 15, 2025 |
PG | M.A., M.Sc., M.Com | Graduation in relevant field | July 15, 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record ₹9 LPA package and internships
Year | Program | Average Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech CSE | ₹4.5 LPA | ₹9 LPA | TCS, Cognizant, Wipro, Infosys |
2024 | MBA | ₹4.2 LPA | ₹8 LPA | HDFC Bank, ICICI, Deloitte, Byju’s |
2024 | BBA/BCA | ₹3.5 LPA | ₹6.5 LPA | Amazon, Capgemini, Tech Mahindra |
2023 | Media Science & Design | ₹3.2 LPA | ₹6 LPA | Zee Media, ABP, NDTV |
2023 | Law (BA LLB) | ₹3.8 LPA | ₹7 LPA | Law firms, Legal process outsourcing companies |
Frequently Asked Questions (FAQ)
Yes, SNU is recognize by UGC and established under the West Bengal Act.
Yes, separate modern hostels with AC and Non-AC options.
✅ For B.Tech – JEE Main / SNU Entrance Test
✅ For MBA – CAT / MAT / SNU-MAT
✅ For Design – SNU DAT / Portfolio Assessment
Yes, based on merit, sports, and need-based categories.