Saroj Institute of Management and Technology
Saroj Institute of Management and Technology (SIMT), Lucknow, is a premier institution under the Saroj Educational Group. With state-of-the-art infrastructure, AICTE approval, and affiliation to Dr. A.P.J. Abdul Kalam Technical University (AKTU), SIMT has become a leading choice for students aspiring to build careers in engineering, technology, and management.
Ranking
SIMT has consistently been recognized for its academic performance, placement records, and contribution to technical education in Uttar Pradesh and beyond.
Ranked By | Rank / Recognition |
---|---|
AKTU Internal Audit | Top 10 Engineering Institutes (Private) in Uttar Pradesh |
AICTE-CII Survey | Rated “Platinum” for Industry Linkage (2024) |
Education World India Rankings | Ranked among Top 3 Private Colleges in Lucknow |
Innovation Cell (MHRD) | Certified as Innovation Friendly Campus |
NAAC Accreditation | Accredited with Grade ‘B+’ |
Courses
SIMT offers undergraduate and postgraduate programs in engineering, management, and technology domains.
Program Level | Name of Program | Duration | Annual Fees (INR) |
---|---|---|---|
Undergraduate | B.Tech in Computer Science & Engineering | 4 Years | ₹90,000 |
Undergraduate | B.Tech in Electronics & Communication Engg. | 4 Years | ₹90,000 |
Undergraduate | B.Tech in Mechanical Engineering | 4 Years | ₹90,000 |
Undergraduate | B.Tech in Civil Engineering | 4 Years | ₹90,000 |
Postgraduate | MBA (Master of Business Administration) | 2 Years | ₹95,000 |
Postgraduate | M.Tech (Computer Science) | 2 Years | ₹80,000 |
Admission
SIMT follows both merit-based and entrance exam-based admission procedures (UPSEE/JEE/MAT/CMAT). Students can apply through the college website or via the AKTU counseling process.
Program Level | Name of Program | Eligibility Criteria | Last Date to Apply (2025) |
---|---|---|---|
Undergraduate | B.Tech (All Specializations) | 10+2 with PCM + JEE Main/UPSEE | 25th August 2025 |
Postgraduate | MBA | Graduation with 50% + MAT/CMAT/UPSEE | 25th August 2025 |
Postgraduate | M.Tech | B.Tech in relevant field + GATE/UPSEE | 25th August 2025 |
Placements
SIMT maintains a dedicated Training & Placement Cell that has successfully placed students in top national and multinational companies.
Program Level | Year | Name of Program | Average Package (INR) | Highest Package (INR) | Top Recruiting Companies |
---|---|---|---|---|---|
Undergraduate | 2024 | B.Tech (CSE) | ₹4.2 LPA | ₹10.5 LPA | TCS, Infosys, HCL, Capgemini, Wipro |
Undergraduate | 2024 | B.Tech (ECE) | ₹3.8 LPA | ₹9 LPA | Samsung, Airtel, Jio, Tech Mahindra |
Undergraduate | 2024 | B.Tech (ME) | ₹3.5 LPA | ₹8.2 LPA | Maruti Suzuki, Tata Motors, Hero MotoCorp |
Postgraduate | 2024 | MBA | ₹4.5 LPA | ₹12 LPA | Deloitte, HDFC Bank, ICICI, Accenture |
Postgraduate | 2024 | M.Tech (Computer Science) | ₹4 LPA | ₹9.5 LPA | Cognizant, Oracle, TCS |
Frequently Asked Questions (FAQs)
Yes, Saroj Institute of Management and Technology is approval by AICTE and affiliation with AKTU.
You can apply through JEE Main or UPSEE counseling. Direct applications can also be submitted via the official website.
The average package for MBA students is around ₹4.5 LPA, with the highest going up to ₹12 LPA.
Yes, separate hostel facilities for boys and girls are available with all modern amenities.
Yes, students must qualify MAT/CMAT/UPSEE or equivalent exams for MBA admissions.
Scholarships are available for SC/ST/OBC/EWS categories and for meritorious students as per state and central government policies.