Saroj College of Engineering and Polytechnic
Saroj College of Engineering and Polytechnic is a premier institute dedicated to providing quality technical education and fostering innovation. Located in Lucknow, Uttar Pradesh, the college offers a wide range of undergraduate and diploma programs in engineering, polytechnic, and applied sciences. With modern infrastructure, experienced faculty, and strong industry connections, the institution ensures holistic development and excellent career opportunities for its students.
Ranking
| Ranked By | Ranking Position |
|---|---|
| India Today | 25th in Uttar Pradesh for Polytechnic Education |
| The Week | Among Top 50 Engineering Institutes in North India |
| EduRank | 4.2/5 Student Satisfaction Rating |
Courses
| Program Level | Name of Program | Duration | Fees (per year) |
|---|---|---|---|
| Undergraduate (B.Tech) | Civil Engineering | 4 Years | ₹65,000 |
| Undergraduate (B.Tech) | Mechanical Engineering | 4 Years | ₹65,000 |
| Undergraduate (B.Tech) | Electrical Engineering | 4 Years | ₹65,000 |
| Polytechnic (Diploma) | Civil Engineering | 3 Years | ₹45,000 |
| Polytechnic (Diploma) | Mechanical Engineering | 3 Years | ₹45,000 |
| Polytechnic (Diploma) | Electrical Engineering | 3 Years | ₹45,000 |
Admission
| Program Level | Name of Program | Eligibility | Last Date |
|---|---|---|---|
| Undergraduate (B.Tech) | Civil, Mechanical, Electrical | 10+2 with PCM, 45% (40% for reserved category) | July 30, 2025 |
| Polytechnic (Diploma) | Civil, Mechanical, Electrical | 10th Pass with minimum 35% marks | July 30, 2025 |
Placements
| Year | Name of Program | Average Package | Highest Package | Top Recruiters |
|---|---|---|---|---|
| 2024 | B.Tech Civil Engineering | ₹3.2 LPA | ₹6.5 LPA | L&T, Shapoorji Pallonji, Tata Projects |
| 2024 | B.Tech Mechanical Engineering | ₹3.5 LPA | ₹7 LPA | Maruti Suzuki, Mahindra & Mahindra, Tata Motors |
| 2024 | B.Tech Electrical Engineering | ₹3.4 LPA | ₹6.8 LPA | NTPC, Adani Power, BHEL |
| 2024 | Diploma Civil Engineering | ₹2.5 LPA | ₹4.2 LPA | Gammon India, NCC Ltd, Simplex Infrastructures |
| 2024 | Diploma Mechanical Engineering | ₹2.8 LPA | ₹4.5 LPA | Hero MotoCorp, TVS Motors, Ashok Leyland |
| 2024 | Diploma Electrical Engineering | ₹2.7 LPA | ₹4.3 LPA | Torrent Power, Havells, Siemens |
FAQs
Is Saroj College of Engineering and Polytechnic AICTE-approval?
Yes, the college is approval by AICTE and affiliation to BTEUP for diploma courses and AKTU for B.Tech programs.
Does the college offer hostel facilities?
Yes, the college has separate hostels with modern amenities.
What is the mode of admission?
Admission is through merit in qualifying exams or entrance exams like JEECUP (for Diploma) and UPSEE (for B.Tech).
Does the college provide placement training?
Yes, students receive dedicated training in aptitude, soft skills, and technical interviews.
What are the internship opportunities?
The college partners with leading industries to provide internships during the final year.


