Proudhadevaraya Institute of Technology Bellary
Proudhadevaraya Institute of Technology (PDIT) is a reputed engineering and management college located in Hospet, Bellary (Karnataka). Affiliated with VTU Belagavi and approved by AICTE, the institute is known for its strong academic curriculum, industry-oriented teaching, and student-focused environment. It offers undergraduate and postgraduate programs in engineering, technology, and management.
Ranking
Ranking Body / Parameter | Achievement / Recognition |
---|---|
VTU Belagavi | Among Top 5 Private Engineering Colleges in Bellary |
AICTE-CII Survey | Recognized for Industry Linkage Programs (South Zone) |
NAAC | Accredited with B++ Grade |
NIRF (Internal Participation) | Participated in Engineering Rankings 2023 |
Institution Innovation Council (IIC) | Rated 3-star Innovation Campus |
Courses
Program Name | Level | Duration | Annual Fees (INR) |
---|---|---|---|
B.E. – Computer Science & Engineering | Undergraduate | 4 Years | ₹65,000 |
B.E. – Mechanical Engineering | Undergraduate | 4 Years | ₹60,000 |
B.E. – Civil Engineering | Undergraduate | 4 Years | ₹60,000 |
B.E. – Electronics & Communication Engg. | Undergraduate | 4 Years | ₹65,000 |
B.E. – Electrical & Electronics Engg. | Undergraduate | 4 Years | ₹60,000 |
MBA – Master of Business Administration | Postgraduate | 2 Years | ₹75,000 |
M.Tech – Digital Communication | Postgraduate | 2 Years | ₹80,000 |
M.Tech – Structural Engineering | Postgraduate | 2 Years | ₹80,000 |
Admissions
admission open
Program Name | Eligibility Criteria | Admission Mode | Last Date to Apply |
---|---|---|---|
B.E. Programs | 10+2 with Physics, Chemistry, Math; 45% aggregate (40% for SC/ST) | KCET / COMEDK / Management | July 31, 2025 |
MBA | Graduation with 50% marks (45% for SC/ST) | PGCET / KMAT / Management | August 20, 2025 |
M.Tech | B.E. / B.Tech with 50% marks + GATE/PGCET | GATE / PGCET / Management | August 15, 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2024 | B.E. – CSE | ₹3.6 LPA | ₹6.5 LPA | Infosys, TCS, Wipro, Tech Mahindra |
2024 | B.E. – ECE / EEE | ₹3.2 LPA | ₹5.2 LPA | Bosch, Mindtree, Capgemini, L&T |
2023 | B.E. – Mechanical / Civil | ₹2.8 LPA | ₹4.8 LPA | Tata Projects, Sobha Ltd, JSW |
2023 | MBA | ₹4.2 LPA | ₹7.5 LPA | Deloitte, HDFC Bank, Byju’s, Axis Bank |
2023 | M.Tech (All Streams) | ₹4 LPA | ₹6.8 LPA | Core Sector & Teaching Institutions |
Frequently Asked Questions (FAQs)
Yes, PDIT is AICTE-approval and affiliated with Visvesvaraya Technological University (VTU), Belagavi.
B.E. admissions are through KCET, COMEDK, or Management Quota. MBA admissions are via PGCET, KMAT, or direct admission.
Top companies like Infosys, Wipro, Bosch, and Deloitte regularly recruit students with average packages ranging between ₹3.5 – ₹4.5 LPA.
Yes, the campus has separate hostels with in-house mess and Wi-Fi. College buses cover nearby areas.
Yes, PDIT offers government scholarships and internal financial aid for deserving students from rural or economically weak backgrounds.