Uttarakhand
College of Advanced Technology, Haridwar
College of Advanced Technology
Situated in the spiritual and educational hub of Haridwar, the College of Advanced Technology (CAT) offers cutting-edge programs in engineering, management, and applied sciences. Known for its focus on practical learning and industry readiness, CAT Haridwar has become a preferred choice for aspiring professionals.
Ranking
| Ranked By | Year | Rank |
|---|---|---|
| India Today (Private Engineering Colleges) | 2024 | 82 |
| Times of India (North India Region) | 2024 | 56 |
| Careers360 | 2024 | AAA |
| Uttarakhand State University Evaluation | 2023 | Grade A |
Achievements
- Recognized by AICTE and affiliated with Uttarakhand Technical University.
- Received the “Best Emerging Institute” award in Northern India (2023).
- Partnerships with TCS, Infosys, and L&T for training and placement.
- Hosted national-level tech fest “TechQuest”, attracting 1,000+ participants.
Course
| Program Level | Name of Program | Duration | Approx Fees (Per Year) |
|---|---|---|---|
| Undergraduate | B.Tech (CSE, ECE, ME, CE) | 4 Years | ₹85,000 – ₹1,10,000 |
| Undergraduate | BBA | 3 Years | ₹55,000 |
| Undergraduate | BCA | 3 Years | ₹60,000 |
| Postgraduate | MBA | 2 Years | ₹95,000 |
| Postgraduate | M.Tech (CSE, ECE) | 2 Years | ₹70,000 |
Admission
| Program Level | Name of Program | Eligibility | Last Date to Apply (Tentative) |
|---|---|---|---|
| Undergraduate | B.Tech | 10+2 with PCM, JEE Main Score | July 20, 2025 |
| Undergraduate | BBA / BCA | 10+2 in any stream | July 15, 2025 |
| Postgraduate | MBA | Graduation + CAT/MAT Score | August 5, 2025 |
| Postgraduate | M.Tech | B.Tech in relevant field + GATE | August 10, 2025 |
Application Mode: Online at www.catroorkee.com
Counselling: Through UTU & direct institute level
Placements
| Year | Program | Average Package | Highest Package | Top Recruiters |
|---|---|---|---|---|
| 2024 | B.Tech (CSE) | ₹4.2 LPA | ₹10 LPA | Infosys, Wipro, TCS |
| 2024 | MBA | ₹4.5 LPA | ₹8 LPA | HDFC Bank, Deloitte, Byju’s |
| 2023 | B.Tech (ECE/ME/CE) | ₹3.6 LPA | ₹7.5 LPA | L&T, Bosch, Tech Mahindra |
| 2023 | BBA/BCA | ₹3.2 LPA | ₹6 LPA | Genpact, Axis Bank, Capgemini |
