Millia Institute of Technology Purnia
Millia Institute of Technology (MIT), Purnia is the first engineering college in Bihar’s Seemanchal region, established in 2002 by Millia Educational Trust. It is AICTE‑approved, affiliated with Purnea University, and recognized by the Government of Bihar
Ranking
| Ranked By | Recognition / Ranking | Year | Remarks |
|---|---|---|---|
| AICTE / Purnea University | AICTE‑Approved, University Affiliated | Ongoing | Follows national accreditation standards |
| Bihar Education Forum | Top Emerging Engineering College in Seemanchal | 2024 | Noted for academic strength and infrastructure |
| Local Feedback Surveys | Leading tech college in North Bihar | 2023 | Praised for student support and facilities |
Course
| Program Level | Program Name | Duration | Total Fees (Approx.) |
|---|---|---|---|
| Undergraduate | B.Tech (CSE, ECE, EE, ME, Civil) | 4 Years | ₹3,20,000–₹3,60,000 (₹80K/yr) |
| Postgraduate | MBA (multiple streams) | 2 Years | ₹1,20,000 (₹60 K/yr) |
| Postgraduate | MCA | 3 Years | ₹90,000 (₹30 K/yr) |
| Diploma | Civil & Mechanical Engineering | 3 Years | ₹1,35,000 total (₹45 K/yr) |
Admission
admission open
| Program Level | Program | Eligibility Criteria | Last Date to Apply (Tentative) |
|---|---|---|---|
| B.Tech (1st Year) | All Streams | 10+2 (PCM) + BCECE/JEE Main / Institute Test for management quota | ~10 Aug 2025 |
| B.Tech (Lateral) | 2nd Year Direct | 3‑yr Diploma (Engineering) or B.Sc. with PCM | ~15 Aug 2025 |
| MBA / MCA | Postgraduate | Bachelor’s degree + state-level or institute-level entrance exam | ~20 Aug 2025 |
| Diploma (1st Yr) | Civil / Mechanical | Matriculation (10th pass) with 35% marks | ~15 Aug 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
| Year | Program | Avg. Package | Highest Package | Top Recruiters |
|---|---|---|---|---|
| 2024 | B.Tech / MCA / MBA | ₹3–4 LPA | ₹6–7 LPA | Tata Power, Infosys, L&T, Wipro, Genpact |
| 2023 | All Programs | ₹2.8–3.2 LPA | ₹5.5–6 LPA | Tech Mahindra, HCL, Hero MotoCorp, Exide |
Frequently Asked Questions (FAQs)
Is MIT Purnia AICTE-approved?
Yes, endorsed by AICTE and affiliated with Purnea University.
What are the placement stats?
Average placements range between ₹3–4 LPA, with top offers up to ₹6–7 LPA.
Is hostel available?
Yes, separate hostels for boys and girls with mess, internet, and security.
Can I join without JEE Main?
Yes, admissions via institution test under management quota are available.
Are scholarships available for meritorious or backward-class students?
Yes, the institute offers various state and merit-base scholarships.








