IMS Polytechnic
IMS Polytechnic is a reputed technical institution dedicated to providing high-quality diploma-level education in engineering and technology. Located in a well-connected area with state-of-the-art labs, modern classrooms, and experienced faculty, the institute aims to produce industry-ready professionals with strong technical and practical skills.
Ranking
Ranked By | Ranking Position |
---|---|
State Polytechnic Board | Top 10 in Region |
Education Today Survey 2024 | #7 in Uttar Pradesh Polytechnic Colleges |
Times Education Excellence 2023 | #5 in Private Polytechnic Institutes |
Course
Program Name | Duration | Fees (per year) |
---|---|---|
Diploma in Mechanical Engineering | 3 Years | ₹45,000 |
Diploma in Civil Engineering | 3 Years | ₹45,000 |
Diploma in Electrical Engineering | 3 Years | ₹45,000 |
Diploma in Computer Science Engg. | 3 Years | ₹50,000 |
Diploma in Electronics Engg. | 3 Years | ₹48,000 |
Admission
Program Name | Eligibility | Last Date (Tentative) |
---|---|---|
Diploma in Mechanical Engineering | 10th Pass with minimum 35% marks | June 30, 2025 |
Diploma in Civil Engineering | 10th Pass with minimum 35% marks | June 30, 2025 |
Diploma in Electrical Engineering | 10th Pass with minimum 35% marks | June 30, 2025 |
Diploma in Computer Science Engg. | 10th Pass with minimum 35% marks | June 30, 2025 |
Diploma in Electronics Engg. | 10th Pass with minimum 35% marks | June 30, 2025 |
Placements
Year | Program Name | Average Package | Highest Package | Top Recruiting Companies |
---|---|---|---|---|
2024 | Diploma in Mechanical Engg. | ₹3.0 LPA | ₹5.5 LPA | Tata Motors, Hero MotoCorp, L&T |
2024 | Diploma in Civil Engg. | ₹2.8 LPA | ₹4.8 LPA | DLF, GMR Group, Shapoorji Pallonji |
2024 | Diploma in Electrical Engg. | ₹3.2 LPA | ₹5.0 LPA | BHEL, Havells, Schneider Electric |
2024 | Diploma in Computer Science | ₹3.5 LPA | ₹6.0 LPA | Infosys, Wipro, HCL |
2024 | Diploma in Electronics Engg. | ₹3.0 LPA | ₹5.2 LPA | Samsung, Bosch, Siemens |
FAQ – IMS Polytechnic
Yes, IMS Polytechnic is approval by AICTE and affiliation with the State Board of Technical Education.
Students must have passed Class 10th with at least 35% marks from a recognized board.
Yes, separate hostel facilities are available with modern amenities.
The institute maintains a placement rate of over 90% with top recruiters visiting every year.
Admissions can be applied online through the official website or offline by visiting the campus with required documents.