IMS College of Polytechnic Amroha
IMS College of Polytechnic, located in Amroha, Uttar Pradesh, is a renowned institute offering diploma-level technical education in various engineering disciplines. The college focuses on providing skill-based learning, industry exposure, and hands-on training to prepare students for employment and entrepreneurship.
Ranking
Ranked By | Year | Rank/Recognition |
---|---|---|
State Board of Technical Education (UPBTE) | 2024 | Among Top Polytechnic Colleges in Western UP |
Education Excellence Awards | 2023 | Best Emerging Polytechnic Institute in Uttar Pradesh |
Academic Review Committee | 2022 | Rated A Grade for Infrastructure & Labs |
Courses
Level | Name of Program | Duration | Fees (Per Year) |
---|---|---|---|
Diploma (Polytechnic) | Diploma in Civil Engineering | 3 Years | ₹45,000 |
Diploma (Polytechnic) | Diploma in Mechanical Engineering | 3 Years | ₹45,000 |
Diploma (Polytechnic) | Diploma in Electrical Engineering | 3 Years | ₹45,000 |
Diploma (Polytechnic) | Diploma in Electronics Engineering | 3 Years | ₹45,000 |
Diploma (Polytechnic) | Diploma in Computer Science Engineering | 3 Years | ₹45,000 |
Admission
Level | Name of Program | Eligibility | Last Date (Tentative) |
---|---|---|---|
Diploma | Civil Engineering | 10th Pass with minimum 35% marks | July 2025 |
Diploma | Mechanical Engineering | 10th Pass with minimum 35% marks | July 2025 |
Diploma | Electrical Engineering | 10th Pass with minimum 35% marks | July 2025 |
Diploma | Electronics Engineering | 10th Pass with minimum 35% marks | July 2025 |
Diploma | Computer Science Engineering | 10th Pass with minimum 35% marks | July 2025 |
Placements
Year | Name of Program | Average Package | Highest Package | Top Recruiting Companies |
---|---|---|---|---|
2024 | Civil Engineering | ₹2.2 LPA | ₹3.5 LPA | L&T, Shapoorji Pallonji, Simplex Infrastructures |
2024 | Mechanical Engineering | ₹2.4 LPA | ₹3.8 LPA | Tata Motors, Hero MotoCorp, JBM Group |
2024 | Electrical Engineering | ₹2.3 LPA | ₹3.6 LPA | BHEL, Havells, Crompton Greaves |
2024 | Electronics Engineering | ₹2.2 LPA | ₹3.5 LPA | Samsung, Dixon Technologies, Videocon |
2024 | Computer Science Engineering | ₹2.5 LPA | ₹4.0 LPA | Wipro, TCS, HCL Technologies |
Frequently Asked Questions (FAQ)
Yes, it is affiliation to the Uttar Pradesh Board of Technical Education (UPBTE) and approval by AICTE.
Admissions are base on merit from Class 10 marks or through the JEECUP Polytechnic Entrance Exam.
Yes, separate hostels are available.
Yes, scholarships are provided as per UP Government norms for eligible students.
The average placement rate is 85-90% with students placed in top companies.