IILM University, Greater Noida

Located in the vibrant education hub of Greater Noida, IILM University stands out as a premier institute offering world-class education, a student-centric learning approach, and industry-oriented programs. Whether you’re a high school graduate or a working professional, IILM is the gateway to a transformative educational experience.
Ranking
| Ranked By | National/Regional Rank | Category | Year |
|---|---|---|---|
| NIRF (Management) | Top 100 | B-Schools in India | 2023 |
| Times B-School Ranking | 12th | North India | 2023 |
| Education World University | 4th | Emerging Private Universities | 2024 |
| Business Today Ranking | 15th | Private MBA Colleges | 2023 |
🏅 Key Achievements
- Awarded “Excellence in Education” by ASSOCHAM.
- Accredited by NBA and AICTE for multiple programs.
- Top-Notch Industry Connects with over 300+ recruiters.
- Global Exposure through tie-ups with universities in Europe, USA, and Asia.
Course
Best University in Delhi NCR | IILM Greater Noida Undergraduate Programs Duration, Total Fees (INR)
Undergraduate Programs
| IILM Greater Noida Undergraduate | Programs | Total Fees (INR) |
|---|---|---|
| BBA – Bachelor of Business Admin. | 3-4 Years | ₹9,00,000 – ₹10,00,000 |
| B.Tech (CSE/AI/ML/Data Science) | 4 Years | ₹800,000 – ₹10,00,000 |
| B.Tech (ECE/ME/CIVIL/Biotech) | 4 Years | ₹760,000 |
| BA (Hons) Psychology/Economics | 3 Years | ₹7,36,000-₹7,60,000 |
| BA LLB | 5 Years | ₹1125,000 |
| B.Com (Hons) | 3 Years | ₹4,50,000 |
| Bachelors in Journalism and Mass Communication | 3 Years | ₹7,36,000 |
| BSc | 3 Years | ₹640,000 – ₹7,36,000 |
BBA – Bachelor of Business Admin.
Check Details at IILM BBA specializations Programs Total Fees Details below table… (Learn More BBA)
| IILM BBA specializations | Programs | Total Fees (INR) |
|---|---|---|
| General | 3 Years | ₹900,000 |
| Accounting and Finance (with KPMG) | 4 Years | ₹1000,000 |
| Management Technology (HCL Tech) | 4 Years | ₹960,000 |
| Business Analytics (with HCL Tech) | 4 Years | ₹960,000 |
Postgraduate Programs
Best University in Delhi NCR | IILM Greater Noida Postgraduate Programs, Total Fees (INR)
| IILM Greater Noida Postgraduate | Programs | Total Fees (INR) |
|---|---|---|
| MBA (General/Marketing/Finance) | 2 Years | ₹990,000 – ₹14,70,000 |
| M.Tech (CSE) | 2 Years | ₹240,000 |
| M.Tech (Bio/ECE/ME) | 2 Years | ₹480,000 |
| MCA | 2 Years | ₹240,000 |
| MA in Psychology | 2 Years | ₹3,00,000 |
| Msc (Data Science/ Industrial Chemistry) | 2 Years | ₹250,000 – ₹200,000 |
| LLM | One Year | ₹184,000 |
Admission
📥 Admission Process for Best University in Delhi NCR | IILM University, Greater Noida Program, Eligibility & Last Date to Apply
📄 IILM Undergraduate Programs Eligibility & Dates for Admission
📥 Admission Process for Best University in Delhi NCR | IILM University, Greater Noida Undergraduate Programs, Eligibility & Last Date to Apply
| Undergraduate Programs | Eligibility | Last Date to Apply | Admission 2025 |
|---|---|---|---|
| BBA, B.Com (Hons) | 10+2 with minimum 50% | 31st May 2025 | Apply Now |
| B.Tech | 10+2 with PCM + JEE Score | 15th June 2025 | Apply Now |
| BA (Hons) | 10+2 with minimum 45% | 31st May 2025 | Apply Now |
📄 IILM Postgraduate Programs Eligibility & Dates for Admission
📥 Admission Process for Best University in Delhi NCR | IILM University, Greater Noida Postgraduate Programs, Eligibility & Last Date to Apply
| Postgraduate Programs | Eligibility | Last Date to Apply | Admission 2025 |
|---|---|---|---|
| MBA | Bachelor’s Degree + CAT/MAT/XAT/CMAT/GMAT | 30th June 2025 | Apply Now |
| M.Tech | B.Tech Degree in Relevant Field | 15th July 2025 | Apply Now |
| MA Psychology | Bachelor’s in Psychology or Equivalent | 31st May 2025 | Apply Now |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. 18 Lac package and internships
Year-Wise Placement Records
About our impeccable Undergraduate Programs placement record. Companies offers colleges students a record Rs. 12 Lac package and internships
Undergraduate Programs
| Year | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiting Companies |
|---|---|---|---|---|
| 2023 | BBA | ₹4.2 LPA | ₹8 LPA | HDFC Bank, Deloitte, KPMG, Infosys |
| 2023 | B.Tech (CSE) | ₹5.8 LPA | ₹12 LPA | TCS, Accenture, IBM, Capgemini |
Postgraduate Programs
About our impeccable Postgraduate Programs placement record. Companies offers colleges students a record Rs. 10 Lac package and internships
| Year | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiting Companies |
|---|---|---|---|---|
| 2023 | MBA | ₹6.5 LPA | ₹18 LPA | EY, PwC, HUL, ICICI Bank, Amazon |
| 2023 | M.Tech (CSE) | ₹6.2 LPA | ₹10 LPA | Infosys, Wipro, Zensar, Tech Mahindra |
📞 Connect With Us
Thinking about your future at IILM University? Don’t wait!
- 📧 Email: admissions.greaternoida@iilm.edu
- 📞 Phone: +91-7683035612
- 🌐 Website: www.iilm.edu
- 📍 Campus: Knowledge Park II, Greater Noida, Uttar Pradesh



