Dr. B.R. Ambedkar Polytechnic, Agra
Dr. B.R. Ambedkar Polytechnic, located in Agra, Uttar Pradesh, is a well-known government technical institute offering diploma-level programs in engineering and technology. The institute is affiliated with the Board of Technical Education, Uttar Pradesh (BTEUP) and recognized by AICTE.
Ranking
Ranked By | Year | Rank / Status |
---|---|---|
BTEUP (Internal Ranking) | 2024 | Among Top Govt. Polytechnics |
AICTE Recognition | 2024 | Approved |
State Govt. Reviews | 2023 | Excellent Infrastructure |
Courses
Dr. B.R. Ambedkar Polytechnic offers diploma (undergraduate-level) programs in various branches of engineering and technology.
Program Type | Name of Program | Duration | Approx. Fees (INR) |
---|---|---|---|
Undergraduate | Diploma in Civil Engineering | 3 Years | ₹10,000 per year |
Undergraduate | Diploma in Mechanical Engineering | 3 Years | ₹10,000 per year |
Undergraduate | Diploma in Electrical Engineering | 3 Years | ₹10,000 per year |
Undergraduate | Diploma in Electronics Engineering | 3 Years | ₹10,000 per year |
Undergraduate | Diploma in Computer Science | 3 Years | ₹10,000 per year |
Admissions
Admissions to diploma programs at Dr. B.R. Ambedkar Polytechnic, Agra are conducted through the UPJEE (Polytechnic) entrance examination organized by JEECUP.
Program Type | Name of Program | Eligibility | Application Last Date (Tentative) |
---|---|---|---|
Undergraduate | Diploma in Civil Engineering | 10th Pass with Science & Math | April 2025 |
Undergraduate | Diploma in Electrical Engineering | 10th Pass with Science & Math | April 2025 |
Undergraduate | Diploma in Computer Science | 10th Pass with Science & Math | April 2025 |
Placements
The institute provides placement assistance through its dedicated Training & Placement Cell, inviting local industries, small-scale manufacturing units, and government bodies.
Year | Program Name | Avg. Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2023 | Diploma in Electrical Engg. | ₹2.2 LPA | ₹3.5 LPA | Tata Power, UPPCL, L&T |
2023 | Diploma in Mechanical Engg. | ₹2.0 LPA | ₹3.2 LPA | Hero MotoCorp, Bajaj, Local SMEs |
2023 | Diploma in Computer Science | ₹2.4 LPA | ₹4.0 LPA | Infosys, Wipro (Apprenticeship roles) |
Frequently Asked Questions (FAQs)
Yes, it is a government-run institute under the Directorate of Technical Education, Uttar Pradesh.
The candidate must have passed Class 10 with Science and Mathematics.
You must appear for the UPJEE (Polytechnic) exam, conducted by JEECUP.
You must appear for the UPJEE (Polytechnic) exam, conducted by JEECUP.
The institute provides job assistance with average packages between ₹2–2.5 LPA and apprenticeship roles in reputed companies.
Hostel facilities are available for boys. Transport needs to be managed individually.