Chanakya Institute of Technology and Management Address: Dholahat Rd, Lakshmikanta Pur, West Bengal 743336
Chanakya Institute of Technology and Management, CITM Lakshmikantapur

CITM is situated at Lakshmikantapur, South 24 Pgs, is a Polytechnic college, approved by AICTE and affiliated to WBSCTE. It conducts Three year full time Diploma engineering courses in the fields of Civil Engineering (CE), Electrical Engineering (EE) and Mechanical Engineering (ME). It has started its educational journey from 2020 with an aim of encouraging the technical education and also creating a solution for current unemployment situation.
Ranking
Ranked By | Achievement / Recognition |
---|---|
AICTE / UGC Approval | Recognized by AICTE & Affiliated to MAKAUT, West Bengal |
Careers360 | Rated among Promising Technical Institutes in South 24 Parganas |
CSR-GHRDC | Awarded for Excellent Industry Interface and Skill Development |
Course
CITM – Chanakya Institute of Technology and Management, Lakshmikantapur Courses
Level | Program Name | Duration | Approx. Fees (Total) |
---|---|---|---|
UG | B.Tech in Computer Science & Engineering | 4 Years | ₹3.8 Lakh |
UG | B.Tech in Civil Engineering | 4 Years | ₹3.6 Lakh |
UG | B.Tech in Electrical Engineering | 4 Years | ₹3.6 Lakh |
UG | BBA | 3 Years | ₹1.8 Lakh |
UG | BCA | 3 Years | ₹1.9 Lakh |
PG | MBA | 2 Years | ₹2.5 Lakh |
PG | M.Tech | 2 Years | ₹1.9 Lakh |
Admission
Program | Eligibility | Admission Process | Last Date (Tentative) |
---|---|---|---|
B.Tech | 10+2 PCM, WBJEE/JEE Main | Counselling + Merit | June 2025 |
BBA/BCA | 10+2 Pass with minimum 45% | Merit / Direct Admission | July 2025 |
MBA | Graduation, MAT/CAT/XAT | GD + PI + Entrance Score | August 2025 |
M.Tech | B.E./B.Tech, GATE preferred | Entrance or Merit | August 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech CSE | ₹4.5 LPA | ₹10 LPA | TCS, Cognizant, Capgemini, Wipro |
2024 | MBA | ₹5.2 LPA | ₹9 LPA | HDFC Bank, ICICI, Axis Bank, Aditya Birla |
2024 | BBA/BCA | ₹3.5 LPA | ₹6 LPA | Byju’s, Tech Mahindra, Infosys |