Aliah University
Aliah University (AU) is a prestigious state government university located in New Town, North 24 Parganas, West Bengal. With a legacy that traces back to 1780 as the Calcutta Madrasah, it has grown into a modern multidisciplinary university known for Engineering, Science, Management, Humanities, and Islamic Theology.
Ranking
Ranked By | Year | Rank / Recognition |
---|---|---|
NIRF (Engineering) | 2023 | Among Top 200 Engineering Colleges |
Times of India | 2023 | Top 10 Emerging Universities in East India |
Careers360 | 2022 | AAA+ Rating |
NAAC | Ongoing | Accreditation process in progress |
Course
Program Level | Name of Program | Duration | Annual Fees (Approx) |
---|---|---|---|
UG | B.Tech (CSE, ECE, Civil, Electrical, Mechanical) | 4 Years | ₹8,600 |
UG | BA (English, Arabic, History) | 3 Years | ₹1,600 |
UG | B.Sc. (Physics, Chemistry, Mathematics) | 3 Years | ₹1,800 |
UG | BBA | 3 Years | ₹10,000 |
UG | BCA | 3 Years | ₹12,000 |
PG | M.Tech (CSE, Civil, ECE) | 2 Years | ₹9,200 |
PG | M.Sc. | 2 Years | ₹2,000 |
PG | MA | 2 Years | ₹1,800 |
PG | MBA | 2 Years | ₹25,000 |
PhD | Various Disciplines | 3–5 Years | As per norms |
Admission
admission open
Program Level | Name of Program | Eligibility | Last Date to Apply (Tentative) |
---|---|---|---|
UG | B.Tech | 10+2 with PCM + AUAT / WBJEE | May 31, 2025 |
UG | BA / B.Sc. | 10+2 in relevant stream | June 10, 2025 |
UG | BBA / BCA | 10+2 in any stream | June 15, 2025 |
PG | M.Tech | B.Tech in relevant discipline + AUAT | July 10, 2025 |
PG | MA / M.Sc. | Graduation in relevant field | July 10, 2025 |
PG | MBA | Graduation + AUAT / MAT / CAT | July 10, 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech CSE | ₹4.5 LPA | ₹9 LPA | TCS, Cognizant, Wipro, Capgemini |
2024 | MBA | ₹4 LPA | ₹7 LPA | HDFC Bank, Axis Bank, Bandhan Bank |
2023 | B.Tech ECE | ₹4 LPA | ₹8 LPA | Infosys, Tech Mahindra |
2023 | BBA/BCA | ₹3 LPA | ₹5.5 LPA | Amazon, Byju’s, Just Dial |
2023 | M.Tech | ₹5 LPA | ₹8 LPA | Persistent Systems, Capgemini |
Frequently Asked Questions (FAQ)
Yes, Aliah University is a UGC-recognized state university.
Yes, both WBJEE and AUAT scores are accepted for B.Tech admissions.
Yes, separate hostels for boys and girls on the New Town campus.
Scholarships under State Minority schemes, Central Govt schemes, and Merit-cum-Means.
AUAT stands for Aliah University Admission Test, conducted for UG and PG programs.