ABES Engineering College – Ghaziabad
ABES Engineering College (ABES EC), located in Ghaziabad, Uttar Pradesh, is one of the top private engineering institutions in the Delhi-NCR region. Affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU), the college is known for its strong academic curriculum, industry partnerships, and excellent placement records.
Ranking
| Ranked By | Ranking |
|---|---|
| NIRF (Engineering) | 151-200 Band |
| Times of India (Engineering) | 18th in North India |
| Outlook | 29th among Private Engineering Colleges |
| AKTU Zone-1 Technical Fest | Top Performer |
Courses
| Program Name | Duration | Fees (Approx. per year) |
|---|---|---|
| B.Tech (CSE, IT, ECE, ME, Civil, AI) | 4 Years | ₹1,38,000 |
| M.Tech (CSE, ECE) | 2 Years | ₹1,20,000 |
| MBA | 2 Years | ₹1,25,000 |
| MCA | 2 Years | ₹1,15,000 |
Admission
| Program Name | Eligibility | Last Date (Tentative) |
|---|---|---|
| B.Tech | 10+2 with Physics, Mathematics + JEE Main / UPCET Score | June 30, 2025 |
| M.Tech | B.E/B.Tech in relevant discipline + GATE/UPCET Score | July 15, 2025 |
| MBA | Graduation in any stream + CAT/MAT/UPCET Score | July 20, 2025 |
| MCA | BCA/B.Sc (IT/CS) or equivalent + Mathematics in 10+2 or Graduation + UPCET | July 20, 2025 |
Placements
| Year | Program Name | Average Package | Highest Package | Top Recruiting Companies |
|---|---|---|---|---|
| 2024 | B.Tech (CSE) | ₹6.0 LPA | ₹56 LPA (Amazon) | Amazon, Microsoft, Infosys, TCS, Capgemini |
| 2024 | B.Tech (ECE) | ₹4.8 LPA | ₹16 LPA (Accenture) | Wipro, Cognizant, HCL, Tech Mahindra |
| 2024 | MBA | ₹5.5 LPA | ₹12 LPA (Deloitte) | HDFC Bank, KPMG, ICICI Bank, EY |
| 2024 | MCA | ₹4.5 LPA | ₹10 LPA (IBM) | IBM, Persistent, NIIT, Zensar |
Frequently Asked Questions (FAQ)
Yes, ABES EC is affiliation with Dr. A.P.J. Abdul Kalam Technical University, Lucknow.
The average package for B.Tech students is around ₹6 LPA.
JEE Main and UPCET scores are accept.
Yes, scholarships are available for meritorious students and based on government schemes.











