Imperial College of Engineering Raigad
Imperial College of Engineering (ICE), Raigad, established in Maharashtra, is an AICTE-approved institution affiliated with the University of Mumbai. The college offers a range of undergraduate and postgraduate programs in engineering and management. With modern infrastructure, experienced faculty, and industry collaborations, ICE Raigad focuses on delivering quality technical education along with excellent placement opportunities for students.
Ranking
| Ranked By | Ranking Position |
|---|---|
| Times of India Engineering Survey 2024 | Top 150 in India |
| India Today (Private Engineering Colleges 2024) | Top 100 |
| University of Mumbai Affiliated Colleges | Among Top Performing |
Courses
| Name Level | Program Name | Duration | Fees (Approx.) |
|---|---|---|---|
| Undergraduate | B.E. in Computer Engineering | 4 Years | ₹3,80,000 |
| Undergraduate | B.E. in Mechanical Engineering | 4 Years | ₹3,80,000 |
| Undergraduate | B.E. in Civil Engineering | 4 Years | ₹3,80,000 |
| Undergraduate | B.E. in Electronics & Telecomm. | 4 Years | ₹3,80,000 |
| Postgraduate | MBA (Master of Business Administration) | 2 Years | ₹2,50,000 |
| Postgraduate | M.E. in Mechanical Engineering | 2 Years | ₹2,00,000 |
| Doctoral | Ph.D. (Engineering Disciplines) | 3-6 Years | As per Univ. |
Admission
| Name Level | Program Name | Eligibility | Last Date (Tentative) |
|---|---|---|---|
| Undergraduate | B.E. Programs | 10+2 with PCM + MHT-CET / JEE Main Score | June 2025 |
| Postgraduate | MBA | Graduation in any stream + MAH MBA CET / CAT / MAT / CMAT | May 2025 |
| Postgraduate | M.E. | B.E./B.Tech in relevant discipline + GATE / University Entrance | April 2025 |
| Doctoral | Ph.D. | Master’s degree in relevant field + Entrance Test + Interview | December 2025 |
Placements
| Year | Program Name | Average Package | Highest Package | Top Recruiting Companies |
|---|---|---|---|---|
| 2024 | B.E. (CSE, IT, Mech, Civil, E&TC) | ₹4.5 LPA | ₹18 LPA | TCS, Infosys, Wipro, Tech Mahindra, L&T, Siemens, Capgemini |
| 2024 | MBA | ₹5.2 LPA | ₹12 LPA | HDFC Bank, ICICI Bank, Deloitte, Kotak Mahindra, Reliance |
| 2023 | M.E. | ₹4.8 LPA | ₹10 LPA | Tata Power, Bosch, Mahindra & Mahindra, Godrej |
FAQ
Yes, the college is AICTE-approved and affiliated with the University of Mumbai.
Students need to qualify MHT-CET or JEE Main followed by centralized admission counseling (CAP) conducted by DTE Maharashtra.
Yes, the college offers separate hostel facilities.
In 2024, the average package was ₹4.5 LPA, with top companies hiring across IT, manufacturing, and finance.
Yes, the college offers a 2-year MBA program with specializations in Finance, Marketing, HR, and Operations.
