World Institute of Technology Gurgaon
The World Institute of Technology (WIT), located in Sohna, Gurgaon, is a reputed private engineering and management institution in Haryana, affiliated with Maharshi Dayanand University (MDU), Rohtak. Established with the mission to deliver high-quality technical and managerial education, WIT offers a range of undergraduate and postgraduate programs in engineering, computer applications, and management. The institute is known for its industry-oriented curriculum, experienced faculty, and strong focus on placements.
Ranking
Ranked By | Year | Ranking / Category |
---|---|---|
NIRF (Engineering) | 2024 | Ranked in Top 200 Private Engineering Colleges in India |
The Week – B-School Survey | 2024 | Top 150 Management Institutes in India |
Times of India Survey | 2023 | Top 20 Emerging Engineering Colleges in North India |
Courses
Level | Name of Program | Duration | Fees (per year) |
---|---|---|---|
UG | B.Tech – Computer Science & Engg | 4 Years | ₹95,000 |
UG | B.Tech – Mechanical Engineering | 4 Years | ₹95,000 |
UG | B.Tech – Civil Engineering | 4 Years | ₹95,000 |
UG | B.Tech – Electronics & Comm. Engg | 4 Years | ₹95,000 |
UG | BBA | 3 Years | ₹60,000 |
UG | BCA | 3 Years | ₹60,000 |
PG | MBA | 2 Years | ₹80,000 |
PG | MCA | 2 Years | ₹75,000 |
Admission
Level | Name of Program | Eligibility | Last Date (Tentative) |
---|---|---|---|
UG | B.Tech | 10+2 with Physics, Mathematics, and Chemistry/Biology, minimum 45% marks; JEE Main score preferred | June 30, 2025 |
UG | BBA / BCA | 10+2 from a recognized board with minimum 45% marks | June 30, 2025 |
PG | MBA | Graduation in any stream with minimum 50% marks; CAT/MAT/CMAT score preferred | July 15, 2025 |
PG | MCA | Graduation in BCA/B.Sc (IT/CS) or equivalent with Mathematics at 10+2 or Graduation level | July 15, 2025 |
Placements
Year | Name of Program | Average Package | Highest Package | Top Recruiting Companies |
---|---|---|---|---|
2024 | B.Tech | ₹4.2 LPA | ₹10 LPA | TCS, Wipro, Infosys, Capgemini, Jindal Steel |
2024 | MBA | ₹4.8 LPA | ₹8.5 LPA | HDFC Bank, ICICI Bank, Deloitte, KPMG |
2023 | B.Tech | ₹4.0 LPA | ₹9 LPA | Tech Mahindra, HCL, IBM, Hero MotoCorp |
2023 | MBA | ₹4.5 LPA | ₹8 LPA | Axis Bank, EY, Cognizant, Kotak Mahindra |
Frequently Asked Questions (FAQ)
Yes, the World Institute of Technology is approval by AICTE, New Delhi, and affiliated to MDU, Rohtak.
Yes, separate hostel facilities with Wi-Fi, mess, and security are available.
Yes, merit-based scholarships and government scholarships for eligible students are offer.
Over 85% of eligible students get place every year in reputation companies.
Yes, the college has tie-ups with companies for internships and industrial training.