St. Xavier’s College Bengaluru
St. Xavier’s College, Bangalore, is a reputed institution offering undergraduate and postgraduate programs in commerce, management, computer science, and arts. The college is affiliated with Bangalore University and recognized for its academic excellence, industry interface, and career-oriented education.
Ranking
Ranked By | Ranking / Recognition |
---|---|
India Today | Top 100 Commerce Colleges in India (2023) |
Higher Education Digest | Best Private Emerging College in Karnataka |
NAAC | Accredited with Grade ‘A’ by NAAC |
Bangalore University | Recognized as one of the top-performing affiliated colleges |
NIRF (Unofficial Rating) | Ranked among top 10 emerging colleges in Bengaluru region |
Courses
Program Name | Level | Duration | Total Fees (Approx) |
---|---|---|---|
BBA – Bachelor of Business Administration | Undergraduate | 3 Years | ₹2,70,000 |
B.Com – Bachelor of Commerce | Undergraduate | 3 Years | ₹2,40,000 |
BCA – Bachelor of Computer Applications | Undergraduate | 3 Years | ₹2,90,000 |
BA – Bachelor of Arts | Undergraduate | 3 Years | ₹2,00,000 |
MBA – Master of Business Administration | Postgraduate | 2 Years | ₹4,50,000 |
M.Com – Master of Commerce | Postgraduate | 2 Years | ₹3,00,000 |
Admissions
admission open
Program Name | Eligibility Criteria | Application Deadline (Tentative) | Entrance Exam (if any) |
---|---|---|---|
BBA, B.Com, BCA, BA | 10+2 or equivalent with minimum 50% marks | 31st July 2025 | Merit-based + Interview |
MBA | Graduation with minimum 50% marks in any stream | 15th August 2025 | CAT / MAT / KMAT / Xavier Test |
M.Com | B.Com/BBA or equivalent with min 50% | 15th August 2025 | Merit-based |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiting Companies |
---|---|---|---|---|
2024 | MBA | ₹6.2 LPA | ₹12 LPA | Deloitte, Infosys, TCS, HDFC Bank, ICICI, Capgemini |
2024 | BBA/B.Com | ₹4.5 LPA | ₹7.8 LPA | Wipro, Amazon, EY, KPMG, PwC |
2023 | MBA | ₹5.8 LPA | ₹10 LPA | Cognizant, Dell, Tech Mahindra, Byju’s |
2023 | UG Programs | ₹4.2 LPA | ₹7.2 LPA | Kotak Mahindra, Axis Bank, PhonePe, Swiggy |
Frequently Asked Questions (FAQs)
Yes, it is affiliation with Bangalore University and recognized by the UGC.
The top courses are BBA, MBA, B.Com, BCA, and M.Com.
The college provides 100% placement assistance, with top companies offering up to ₹12 LPA.
Yes, the college offers hostel accommodation with modern amenities.
No specific exams are require for UG; admission is base on 10+2 marks and interview.