St. Francis College Bangalore
St. Francis College, Bangalore, affiliated with Bengaluru City University, is a renowned institution offering undergraduate and postgraduate programs in Arts, Commerce, Management, Computer Applications, and Science. With modern infrastructure, industry-oriented curriculum, and experienced faculty, the college is a top choice for students seeking quality higher education in Karnataka.
Ranking
| Ranked By | Ranking / Recognition | 
|---|---|
| India Today (2024) | Ranked among Top 10 Emerging Colleges in Bangalore | 
| NAAC | Accredited with Grade ‘A’ | 
| Bengaluru City University | Recognized for Academic Excellence & Results | 
| Academic World Rankings | Top 100 Private Colleges in India | 
| ASSOCHAM | Awarded for Skill-Oriented UG Programs (2023) | 
Courses
| Program Name | Level | Duration | Total Fees (INR) | 
|---|---|---|---|
| BBA (Bachelor of Business Administration) | Undergraduate | 3 Years | ₹2,10,000 – ₹2,70,000 | 
| B.Com (General / Professional) | Undergraduate | 3 Years | ₹1,80,000 – ₹2,50,000 | 
| BCA (Bachelor of Computer Applications) | Undergraduate | 3 Years | ₹2,40,000 – ₹3,00,000 | 
| BA (Psychology, Journalism, English) | Undergraduate | 3 Years | ₹1,80,000 – ₹2,40,000 | 
| B.Sc (Computer Science / Psychology) | Undergraduate | 3 Years | ₹2,10,000 – ₹2,70,000 | 
| M.Com | Postgraduate | 2 Years | ₹1,40,000 – ₹1,80,000 | 
| MBA (Affiliated & Industry Integrated) | Postgraduate | 2 Years | ₹3,80,000 – ₹5,00,000 | 
Admissions
Admission open
| Program Name | Eligibility | Admission Process | Last Date (Tentative) | 
|---|---|---|---|
| All UG Courses | 10+2 from recognized board, minimum 45–50% marks | Online Application + Interview | 31 July 2025 | 
| PG Courses (M.Com, MBA) | Graduation from recognized university, min 50% marks | Aptitude Test + PI (For MBA) | 20 August 2025 | 
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
| Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters | 
|---|---|---|---|---|
| 2024 | BBA, B.Com, BCA | ₹3.2 LPA | ₹7.5 LPA | Deloitte, Wipro, TCS, Infosys, HDFC Bank | 
| 2023 | BBA, BCA, MBA | ₹3.0 LPA | ₹6.8 LPA | Cognizant, Accenture, Kotak Mahindra, EY | 
| 2022 | B.Com, MBA | ₹2.8 LPA | ₹6.2 LPA | Capgemini, KPMG, ICICI Bank, Tech Mahindra | 
Frequently Asked Questions (FAQs)
Yes, it is affiliated with Bengaluru City University and is NAAC-accredited.
Admission is based on merit + personal interview conducted by the college.
Yes, the Training & Placement Cell actively brings recruiters like Deloitte, Wipro, and HDFC.
Merit, gender-based, SC/ST, and need-based scholarships are available for eligible candidates.
Yes, the college provides on-campus hostel facilities.

