Sri Ramanujar Engineering College (SREC), Kanchipuram (Chennai)
SREC is AICTE-approved, Anna University-affiliated, and operates on a lush 26‑acre campus with modern labs, transport, hostels, and academic support services.
Ranking
Ranked By | Recognition / Accreditation | Year | Highlights |
---|---|---|---|
NAAC | Accredited (Grade not publicized) | — | Certified for academic and infrastructure standards |
Anna University | Affiliated College | — | Programs aligned with university norms and curriculum |
AICTE‑CII Survey | Platinum Rating | 2023 | Strong industry collaboration and academic outcomes |
Institutional Legacy | Established by Swamy Educational Trust | 2002 | Committed to rural‑based technical education |
Course
Program Name | Level | Duration | Total Fees (INR) |
---|---|---|---|
B.E. / B.Tech – CSE, ECE, EEE, IT, Mech, Civil | Undergraduate | 4 Years | ₹2.10 L – ₹2.40 L |
M.E. (CSE, CAD/CAM, VLSI Design) | Postgraduate | 2 Years | ₹1.10 L |
MBA – General | Postgraduate | 2 Years | ₹80,000 |
Admission
admission open
Program | Eligibility | Admission Mode | Last Date (Tentative 2025) |
---|---|---|---|
B.E. / B.Tech | 10+2 with PCM (≥ 50%) for OC; 45% for Reserved | TNEA Counselling via Anna Univ | 15 Aug 2025 |
M.E. | Valid GATE / TANCET score + UG degree (≥ 50%) | TANCET or management quota | 30 Aug 2025 |
MBA | Any UG degree (≥ 50%) + valid MAT/CAT/TANCET | Entrance exam/direct quota | 30 Aug 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package (INR LPA) | Highest Package (INR LPA) | Top Recruiters |
---|---|---|---|---|
2024 | B.E. / B.Tech | ₹6.0 LPA | Up to ₹15 LPA | HCL, IBM, Bosch, Capgemini, L&T, Aditya Birla, GKN Driveline |
Yes, SREC is fully approval by AICTE and affiliation with Anna University, Chennai.
Offers B.E. / B.Tech in CSE, ECE, EEE, IT, Mechanical, Civil; also postgraduate M.E. and MBA programs.
Total tuition fee for a 4‑year B.Tech program is ₹2.1–2.4 L; average package is ₹6 LPA, highest up to ₹15 LPA.
Total tuition fee for a 4‑year B.Tech program is ₹2.1–2.4 L; average package is ₹6 LPA, highest up to ₹15 LPA.
UG seats are filled via TNEA counselling; PG admissions based on TANCET/GATE/MAT/CAT or management quota.
Yes – government scholarships for reserved categories and institutional merit-based aid.