Silver Oak Institute of Business Management
Silver Oak Institute of Business Management (SOIBM), a part of the prestigious Silver Oak University, is known for its innovative pedagogy, strong industry tie-ups, and an emphasis on leadership development. With modern infrastructure and a practical learning ecosystem, SOIBM prepares students to lead in the evolving business landscape.
Ranking
Ranked By | Ranking/Recognition | Year | Achievement |
---|---|---|---|
Times B-School Survey | Top Emerging B-Schools in India | 2023 | Recognized for Industry Integration & Placements |
Gujarat Technological University | Excellence in Management Education | 2022 | Consistently Top-Ranked among affiliated colleges |
IIRF (Institutional Ranking) | Top 10 B-Schools in Gujarat (Private) | 2024 | Ranked for Faculty, Curriculum, and Industry Connect |
ASSOCHAM Education Excellence | Best Institute for Innovation in Management | 2023 | Honored for student innovation initiatives |
Course
Program Name | Level | Duration | Total Fees (INR) |
---|---|---|---|
BBA – Bachelor of Business Administration | Undergraduate | 3 Years | ₹1,50,000 |
MBA – Master of Business Administration | Postgraduate | 2 Years | ₹1,80,000 |
MBA in Business Analytics | Postgraduate | 2 Years | ₹2,00,000 |
MBA in Marketing / Finance / HR | Postgraduate | 2 Years | ₹1,80,000 |
B.Com (with Business Focus) | Undergraduate | 3 Years | ₹1,20,000 |
Admission
admission open
Program Name | Level | Eligibility | Last Date to Apply (2025) |
---|---|---|---|
BBA | Undergraduate | 10+2 (any stream) with min. 50% marks | 31st July 2025 |
B.Com | Undergraduate | 10+2 Commerce/Any stream | 31st July 2025 |
MBA (All Specializations) | Postgraduate | Graduation with 50% marks + CMAT/Other Score | 15th August 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2024 | MBA – General | ₹4.8 LPA | ₹9.5 LPA | TCS, HDFC, Deloitte, Berger Paints, PhonePe |
2023 | MBA – Business Analytics | ₹5.2 LPA | ₹10.2 LPA | Capgemini, Infosys, Cognizant, Flipkart |
2023 | MBA – Marketing | ₹4.5 LPA | ₹8.0 LPA | Adani, Zydus, Nestle, IndiaMART |
2022 | BBA (Final Year Interns) | ₹2.8 LPA | ₹4.5 LPA | Kotak Life, Axis Bank, OYO, UrbanClap |
Frequently Asked Questions (FAQs)
Yes, SOIBM is part of Silver Oak University and its MBA programs are AICTE approval.
Yes, students can opt for dual specializations such as Marketing + Finance, HR + Analytics, etc.
The institute provides live projects, industrial visits, international webinars, and corporate mentoring.
Yes, Silver Oak University has on-campus hostel facilities with mess, Wi-Fi, and security.
Scholarships can be applied through the admission office or online portal with supporting documents.