Silver Oak University
Silver Oak University (SOU) is one of Gujarat’s fastest-growing private universities, known for its multidisciplinary approach, modern infrastructure, and strong industry connect. With a focus on innovation, employability, and entrepreneurship, SOU offers a variety of undergraduate, postgraduate, and doctoral programs across technology, management, design, law, and sciences.
Ranking
Ranked By | Ranking / Recognition | Year | Achievement |
---|---|---|---|
IIRF – Education Post | Top 10 Emerging Private Universities in India | 2024 | Known for Research & Academic Excellence |
Times Engineering Institute Ranking | Among Top 10 Engineering Colleges in Gujarat | 2023 | Best Placement Track Record in Ahmedabad |
AICTE-CII Survey | Excellence in Industry Linkages | 2023 | Recognized for project-based learning & internships |
ASSOCHAM | Best University for Innovation & Entrepreneurship | 2022 | Recognized for student startup ecosystem |
GTU TechFest | Winner of Best Techno-Cultural University | 2022 | Hosted and won multiple inter-college tech events |
Course
Program Name | Level | Duration | Total Fees (INR) |
---|---|---|---|
B.Tech (CSE, IT, Civil, Mechanical, etc.) | Undergraduate | 4 Years | ₹3,60,000 – ₹4,40,000 |
BBA | Undergraduate | 3 Years | ₹1,50,000 |
B.Com (Hons.) | Undergraduate | 3 Years | ₹1,20,000 |
B.Des (Interior, Product, Graphics) | Undergraduate | 4 Years | ₹3,50,000 – ₹4,50,000 |
BCA | Undergraduate | 3 Years | ₹1,80,000 |
MBA (General, Marketing, HR, Business Analytics) | Postgraduate | 2 Years | ₹1,80,000 – ₹2,00,000 |
M.Tech | Postgraduate | 2 Years | ₹1,80,000 |
MCA | Postgraduate | 2 Years | ₹1,60,000 |
LLB (Integrated & 3-Year) | Undergraduate | 3/5 Years | ₹1,50,000 – ₹2,50,000 |
Ph.D. (Engineering, Management, etc.) | Doctoral | 3+ Years | As per UGC norms |
Admission
admission open
Program Name | Level | Eligibility | Last Date to Apply (2025) |
---|---|---|---|
B.Tech | Undergraduate | 10+2 (PCM), GUJCET/JEE Score | 15th July 2025 |
BBA / B.Com / BCA | Undergraduate | 10+2 in any stream with minimum 50% marks | 31st July 2025 |
B.Des | Undergraduate | 10+2 with 50%, Portfolio Required | 31st July 2025 |
MBA | Postgraduate | Graduation with 50% + CMAT/Other Aptitude Test | 10th August 2025 |
M.Tech / MCA | Postgraduate | Graduation in relevant stream + entrance test | 15th August 2025 |
Ph.D. | Doctoral | PG with 55%, UGC NET/SOU Research Entrance Test | Ongoing Admissions |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech (CSE) | ₹4.5 LPA | ₹12.5 LPA | TCS, Infosys, Wipro, Capgemini, L&T, Cognizant |
2024 | MBA | ₹5.2 LPA | ₹9.0 LPA | HDFC Bank, Deloitte, Adani, Kotak, PhonePe |
2023 | BCA / MCA | ₹3.8 LPA | ₹7.2 LPA | Zensar, Accenture, IBM, Tech Mahindra |
2023 | B.Des | ₹4.2 LPA | ₹8.4 LPA | Godrej Interio, Urban Ladder, Pepperfry, Flipkart |
2022 | BBA | ₹3.5 LPA | ₹6.5 LPA | ICICI Prudential, IndiaMART, Axis Bank, OYO |
Frequently Asked Questions (FAQs)
Yes, Silver Oak University is recognized by UGC and its technical courses are AICTE approved.
Admissions can be done online via the Silver Oak University portal, or offline through the admission cell.
Yes, SOU offers international collaborations, student exchange programs, and foreign internships.
Yes, SOU offers separate hostels along with bus transportation across Ahmedabad.
Yes, the Silver Oak Incubation Centre (SOIC) supports student startups with mentorship, funding access, and industry networking.