N.L. Dalmia Institute of Management Studies and Research
Established in 1995 in Mumbai, N.L. Dalmia Institute of Management Studies and Research (NLDIMSR) is one of India’s premier business schools, offering high-quality postgraduate programs in management. Known for its strong academic curriculum, industry exposure, experienced faculty, and excellent placement record, NLDIMSR has built a reputation as a top choice for MBA aspirants in Mumbai and across India.
Ranking
| Ranked By | Ranking Position |
|---|---|
| Times B-School Survey 2024 | #25 in India |
| Business Today B-School Rankings | #30 in India |
| Outlook-ICARE 2023 | #29 in India |
| The Week B-School Survey 2023 | #31 in India |
Courses
| Name Level | Program Name | Duration | Fees (Total) |
|---|---|---|---|
| Postgraduate | PGDM in Finance | 2 Years | ₹7,60,000 |
| Postgraduate | PGDM in Marketing | 2 Years | ₹7,60,000 |
| Postgraduate | PGDM in Human Resource Management | 2 Years | ₹7,60,000 |
| Postgraduate | PGDM in Business Analytics | 2 Years | ₹7,60,000 |
| Postgraduate | Executive PGDM | 15 Months | ₹4,50,000 |
Admission
| Name Level | Program Name | Eligibility | Last Date (Tentative) |
|---|---|---|---|
| Postgraduate | PGDM (Finance) | Graduation with 50% marks + CAT/XAT/CMAT/MAT/ATMA/GMAT score | March 31, 2025 |
| Postgraduate | PGDM (Marketing) | Graduation with 50% marks + CAT/XAT/CMAT/MAT/ATMA/GMAT score | March 31, 2025 |
| Postgraduate | PGDM (HR) | Graduation with 50% marks + CAT/XAT/CMAT/MAT/ATMA/GMAT score | March 31, 2025 |
| Postgraduate | PGDM (Business Analytics) | Graduation with 50% marks + CAT/XAT/CMAT/MAT/ATMA/GMAT score | March 31, 2025 |
| Postgraduate | Executive PGDM | Graduation + Minimum 5 years of work experience | April 15, 2025 |
Placements
| Year | Program Name | Average Package | Highest Package | Top Recruiting Companies |
|---|---|---|---|---|
| 2024 | PGDM (Finance) | ₹9.0 LPA | ₹18 LPA | Deloitte, EY, KPMG, PwC, ICICI Bank, HDFC Bank |
| 2024 | PGDM (Marketing) | ₹8.5 LPA | ₹17 LPA | Hindustan Unilever, Asian Paints, ITC, Amazon, Aditya Birla Group |
| 2024 | PGDM (HR) | ₹8.0 LPA | ₹15 LPA | Tata Group, Mahindra, Godrej, Reliance, Infosys |
| 2024 | PGDM (Business Analytics) | ₹8.2 LPA | ₹16 LPA | Accenture, Capgemini, Wipro, Tech Mahindra, Cognizant |
| 2024 | Executive PGDM | ₹10.0 LPA | ₹20 LPA | IBM, Deloitte, TCS, Infosys, HCL |
FAQ – NLDIMSR
Is N.L. Dalmia Institute AICTE approved?
Yes, NLDIMSR’s PGDM programs are AICTE-approved.
Does the institute provide hostel facilities?
Yes, NLDIMSR offers hostel facilities for outstation students.
Which entrance exams are accepted for admission?
The institute accepts CAT, XAT, CMAT, MAT, ATMA, and GMAT scores.
What is the average placement package at NLDIMSR?
The average placement package is around ₹8–9 LPA.
Does the institute offer scholarships?
Yes, merit-based scholarships are available for top-performing students.









