Jagan Institute of Management Studies Technical Campus

Established in 1993, JIMS Technical Campus in Rohini, Delhi is recognized for its academic excellence, industry-integrated programs, and outstanding placement records.
Approval by AICTE, NAAC (A Grade) accreditation, and affiliated with Guru Gobind Singh Indraprastha University (GGSIPU), JIMS offers undergraduate and postgraduate programs in Management, IT, and Mass Communication.
Ranking
JIMS has been consistently ranked among the top B-Schools in India. Here’s a snapshot:
Ranked By | Ranking | Year |
---|---|---|
NIRF (India Ranking) | Top 100 Management Institutes | 2024 |
Times of India | 21st among Top B-Schools in India | 2024 |
India Today | 17th in India (Private B-Schools) | 2024 |
GHRDC | 10th among Top Private Institutes in North India | 2023 |
NAAC | Accredited with Grade ‘A’ | – |
Course
Level | Program Name | Duration | Annual Fees (INR) |
---|---|---|---|
Undergraduate | BBA – Bachelor of Business Administration | 3 Years | ₹1,10,000 |
Undergraduate | BCA – Bachelor of Computer Applications | 3 Years | ₹1,10,000 |
Undergraduate | BA (Hons) Journalism & Mass Communication | 3 Years | ₹1,05,000 |
Postgraduate | PGDM (AICTE Approved) | 2 Years | ₹4,25,000 |
Postgraduate | MBA (Affiliated to GGSIPU) | 2 Years | ₹1,30,000 |
Postgraduate | MCA – Master of Computer Applications | 2 Years | ₹1,30,000 |
Admission
Admissions at JIMS are conduct base on merit and national-level entrance tests. Here are the program-wise requirements:
Level | Program Name | Eligibility | Last Date to Apply (Tentative) |
---|---|---|---|
Undergraduate | BBA | 10+2 with 50% + IPU CET | June 30, 2025 |
Undergraduate | BCA | 10+2 with Math + IPU CET | June 30, 2025 |
Undergraduate | BA (JMC) | 10+2 with 50% + IPU CET | June 30, 2025 |
Postgraduate | PGDM | Graduation with 50% + CAT/MAT/XAT/CMAT | July 15, 2025 |
Postgraduate | MBA | Graduation with 50% + IPU CET | July 15, 2025 |
Postgraduate | MCA | BCA/B.Sc. (CS/IT)/B.Tech + IPU CET/NIMCET | July 15, 2025 |
Placements
JIMS has an excellent placement track record, thanks to its dedicated Corporate Resource Cell (CRC) and industry tie-ups. Students are place in top MNCs and start-ups across sectors like Consulting, Finance, IT, FMCG, Media, and Retail.
Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2025 | PGDM | ₹8.2 LPA | ₹22 LPA | Deloitte, EY, Amazon, KPMG, PwC, ICICI Bank |
2025 | MBA | ₹6.5 LPA | ₹15 LPA | HDFC Bank, TCS, Accenture, Infosys, Cognizant |
2025 | BBA | ₹4.2 LPA | ₹10 LPA | Wipro, Decathlon, Byju’s, Axis Bank |
2025 | BCA | ₹4.0 LPA | ₹9.5 LPA | NIIT, Tech Mahindra, Infosys, HCL |
2025 | BA (JMC) | ₹3.8 LPA | ₹8.0 LPA | NDTV, Zee Media, India Today, Network18, Hindustan Times |
Frequently Asked Questions (FAQ) – Jagan Institute of Management Studies (JIMS) Technical Campus
Yes, JIMS Rohini is affiliation with Guru Gobind Singh Indraprastha University (GGSIPU) and approval by AICTE. It is also NAAC Accreditation with Grade ‘A’ and its PGDM programs are NBA accreditation, making it one of the top-rated institutions in North India.
A: JIMS offers a variety of undergraduate and postgraduate programs, including:
UG: BBA, BCA, BA (Hons) Journalism & Mass Communication
PG: PGDM (AICTE approved), MBA (GGSIPU), MCA
A: Admissions are conduction through entrance exams and merit-base evaluations:
UG programs: Based on IPU CET conducted by GGSIPU.
PGDM: Requires valid scores in CAT / MAT / XAT / CMAT / ATMA.
MBA/MCA: Through IPU CET or NIMCET (for MCA).
A: JIMS boasts an impressive placement record:
Average Package for PGDM (2025): ₹8.2 LPA
Highest Package: ₹22 LPA
Top recruiters include Deloitte, KPMG, Amazon, PwC, Infosys, and HDFC Bank.
Yes. JIMS offers merit-based scholarships and financial aid to deserving students based on their academic performance and entrance test scores. Scholarships are also available for economically weaker sections and reserved categories.
Yes, JIMS provides separate hostel facilities with modern amenities, 24/7 security, Wi-Fi, and recreational spaces.