
Indian Institute of Technology Delhi, one of India’s premier engineering institutions, has consistently maintained a global reputation for academic excellence, world-class research, and high placement records. Whether you’re a tech enthusiast, research scholar, or a management aspirant, IIT Delhi offers unmatched opportunities.
Indian Institute of Technology, Delhi
Ranking
IIT Delhi has received top rankings nationally and globally across various platforms for academic and research excellence.
Ranked By | Ranking (2024) |
---|---|
NIRF (Engineering) | 2nd in India |
QS World University Rankings | 197th Globally |
Times Higher Education (THE) | 501–600 Band |
QS Asia University Rankings | 46th in Asia |
ARIIA (Innovation Rankings) | 1st in India |
Achievements of IIT Delhi
- IIT Delhi received the “Institute of Eminence” status by the Government of India.
- Developed indigenous COVID-19 test kits in record time.
- Hosts over 30 research centers including the Foundation for Innovation and Technology Transfer (FITT).
- Collaborated with over 100 international universities for exchange and dual degree programs.
- Ranked among the Top 10 for employability in Asia.
Course
IIT Delhi offers a wide range of undergraduate and postgraduate programs across engineering, sciences, design, and management.
Program Level | Program Name | Duration | Fees (INR per year) |
---|---|---|---|
UG | B.Tech in Computer Science | 4 Years | ₹2,40,000 |
UG | B.Tech in Mechanical Engineering | 4 Years | ₹2,40,000 |
UG | Dual Degree (B.Tech + M.Tech) in Biochemical | 5 Years | ₹2,40,000 |
PG | M.Tech in Electrical Engineering | 2 Years | ₹60,000 |
PG | M.Sc in Physics | 2 Years | ₹50,000 |
PG | MBA (Department of Management Studies) | 2 Years | ₹9,60,000 |
PG | PhD Programs in Engineering/Sciences | Varies | ₹20,000 (per semester) |
Admission
Admission to IIT Delhi is through national-level competitive exams like JEE Advanced, GATE, JAM, and CAT depending on the program level.
Program Level | Program Name | Eligibility Criteria | Last Date to Apply (Tentative) |
---|---|---|---|
UG | B.Tech Programs | JEE Advanced Rank + 12th Pass (PCM) | May 2025 |
UG | Dual Degree Programs | JEE Advanced Rank + 12th Pass (PCM) | May 2025 |
PG | M.Tech Programs | GATE Score + B.E/B.Tech | March 2025 |
PG | M.Sc Programs | JAM Score + B.Sc | April 2025 |
PG | MBA (DMS IIT Delhi) | CAT Score + Graduation | January 2025 |
PG | PhD Programs | Postgraduate Degree + GATE/NET or Interview | December 2024 / May 2025 |
Placements
IIT Delhi is renowned for its excellent placement statistics with top global and Indian companies recruiting every year.
Year | Program Level | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiting Companies |
---|---|---|---|---|---|
2023 | UG | B.Tech CSE | ₹21 LPA | ₹2.5 Cr (Intl) | Google, Microsoft, Apple, Goldman Sachs |
2023 | UG | B.Tech Mechanical | ₹15 LPA | ₹50 LPA | Larsen & Toubro, Tata Motors, Shell |
2023 | PG | M.Tech Electrical | ₹18 LPA | ₹65 LPA | Texas Instruments, Intel, Qualcomm |
2023 | PG | MBA (DMS) | ₹20.6 LPA | ₹41.3 LPA | BCG, Deloitte, Accenture, JP Morgan |
2023 | PG | M.Sc Physics | ₹10 LPA | ₹30 LPA | DRDO, ISRO, TIFR, Intel |
Frequently Asked Questions (FAQs) – IIT Delhi
Admission to B.Tech programs is through JEE Advanced. Students must first qualify JEE Main, and then appear for JEE Advanced. Admission is offered based on All India Rank and JoSAA counseling.
The annual tuition fee for most B.Tech programs is around ₹2.4 lakhs per year, excluding hostel and mess charges.
IIT Delhi has excellent placement records. In 2023, the average B.Tech CSE package was ₹21 LPA, and the highest international offer was ₹2.5 crore. Top companies include Google, Microsoft, Apple, Amazon, and Goldman Sachs.
Yes, IIT Delhi offers an MBA through the Department of Management Studies (DMS). Admission is via CAT, followed by a written ability test and personal interview.
Yes. IIT Delhi offers M.Sc., MBA, and PhD programs that are open to students from various academic backgrounds, provided they meet eligibility criteria and entrance test requirements.