IIMT College of Pharmacy
IIMT College of Pharmacy, part of the IIMT Group of Colleges, Greater Noida, is a premier institute offering quality pharmaceutical education. It is approved by AICTE & PCI and affiliated with Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow. The college is known for its modern laboratories, research initiatives, and consistent placement records.
Ranking
Â
| Ranked By | Ranking/Recognition | Year | Key Achievements |
|---|---|---|---|
| AICTE-CII Survey | Best Institute for Industry-Academia Linkage | 2023 | Focused research, live projects, industry collaboration |
| AKTU Internal Assessment | Top 5 Pharmacy Colleges in Greater Noida | 2022 | High pass percentage and academic outcomes |
| PCI (Pharmacy Council of India) | 100% PCI Compliant Institute | 2023 | State-of-the-art labs, faculty, and curriculum standards |
| India Today Education Ranking | Excellence in Pharmaceutical Education | 2021 | Recognized for practical training and placement support |
Courses
Â
| Program Name | Level | Duration | Total Fees (INR) |
|---|---|---|---|
| D.Pharm (Diploma in Pharmacy) | Undergraduate | 2 Years | ₹1,60,000 |
| B.Pharm (Bachelor of Pharmacy) | Undergraduate | 4 Years | ₹3,80,000 |
| M.Pharm (Pharmaceutics) | Postgraduate | 2 Years | ₹2,00,000 |
Admissions
admission open
| Program Name | Level | Eligibility | Last Date to Apply (Tentative) |
|---|---|---|---|
| D.Pharm | Undergraduate | 10+2 with PCB/PCM, 45% marks minimum | 31st July 2025 |
| B.Pharm | Undergraduate | 10+2 with PCB/PCM, 50% marks + UPCET/Direct Admission | 10th August 2025 |
| M.Pharm | Postgraduate | B.Pharm with 55% marks + GPAT (preferred) | 15th August 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
| Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
|---|---|---|---|---|
| 2024 | B.Pharm | ₹3.2 LPA | ₹5.6 LPA | Sun Pharma, Cipla, Abbott, Dr. Reddy’s, Apollo |
| 2023 | D.Pharm | ₹2.4 LPA | ₹4.2 LPA | MedPlus, PharmEasy, Fortis Healthcare |
| 2023 | M.Pharm | ₹3.8 LPA | ₹6.5 LPA | Biocon, Lupin, GSK, Zydus |
Frequently Asked Questions (FAQs)
Yes, it is affiliated to AKTU, Lucknow, and approval by AICTE and PCI.
UPCET (AKTU) is preferer, but direct admissions are also available under management quota.
Yes, the college has a strong Training & Placement Cell with ties to top pharma companies.
Yes, scholarships from UP Govt., GPAT, and institution-level schemes are offer.
Yes, hostel and mess facilities are available.




