GIBS – Gitarattan International Business School

Gitarattan International Business School (GIBS), located in Rohini, Delhi, is a leading management and business education institution affiliated with GuruGobind Singh Indraprastha University (GGSIPU) and approved by AICTE. Known for its strong academic curriculum, industry integration, and placement track record, GIBS is a top choice for aspiring business professionals.
Ranking
GIBS has earned national recognition for its management and professional education.
Ranking Authority | Rank / Grade | Year |
---|---|---|
GGSIPU (University Level Ranking) | Among Top 3 B-Schools under GGSIPU | 2024 |
Times B-School Ranking | #76 Among India’s Top Private B-Schools | 2023 |
India Today | Rated A++ for MBA/PGDM Programs | 2023 |
Key Achievements
- NAAC Accredited with Grade “A+”
- 95%+ placement rate in PGDM and MBA programs
- International MoUs with universities in Europe and Asia
- Hosts annual national-level management and entrepreneurship summit “GI-Fest”
Course
GIBS offers a mix of undergraduate and postgraduate programs in management and commerce, all affiliated to GGSIPU.
Level | Name of Program | Duration | Fees (Per Year) |
---|---|---|---|
Undergraduate | BBA (General) | 3 Years | ₹95,000 |
Undergraduate | BBA (Banking & Insurance) | 3 Years | ₹98,000 |
Postgraduate | MBA (Dual Specialization) | 2 Years | ₹1,45,000 |
Postgraduate | PGDM (AICTE Approved) | 2 Years | ₹1,75,000 |
Admission
Admission to GIBS is based on performance in national-level entrance exams (like IPU-CET, CAT, CMAT) and academic merit.
Level | Name of Program | Eligibility | Last Date to Apply |
---|---|---|---|
Undergraduate | BBA (General / B&I) | 10+2 with 50% marks (Any Stream) | 30 June 2025 |
Postgraduate | MBA | Graduation with 50%, CAT/CMAT/IPU-CET score | 15 July 2025 |
Postgraduate | PGDM | Graduation with 50%, CAT/CMAT/MAT/XAT score | 15 July 2025 |
Placements
GIBS Delhi has a dedicated Career Development Cell that ensures top-notch placements through training, internships, and corporate exposure.
Year | Level | Name of Program | Avg. Package (PA) | Highest Package (PA) | Companies |
---|---|---|---|---|---|
2024 | Undergraduate | BBA (All Specializations) | ₹3.5 LPA | ₹6.2 LPA | Deloitte, HDFC Bank, KPMG, Wipro |
2024 | Postgraduate | MBA (Dual Specialization) | ₹6.0 LPA | ₹10.5 LPA | EY, Infosys, Nestlé, ICICI, PwC |
2024 | Postgraduate | PGDM | ₹6.8 LPA | ₹12.4 LPA | Amazon, Flipkart, Zomato, Byju’s, HCL |
Contact
Contact Type | Details |
---|---|
📍 Address | Gitarattan International Business School, PSP 2A & 2B, Institutional Area, Sector-14, Rohini, Delhi – 110085 |
☎️ Phone Numbers | +91-11-27555607, +91-11-27555610 |
📱 Mobile Number | +91-98736xxxxx |
📧 Email ID | info@gitarattan.edu.in |
🌐 Official Website | www.gitarattan.edu.in |
🕒 Office Hours | Monday to Saturday – 9:00 AM to 5:30 PM |