Chhatrapati Sahuji Maharaj Government Polytechnic, Akbarpur
Chhatrapati Sahuji Maharaj Government Polytechnic College (CSMGPC), Kanpur, is one of the premier government technical institutions in Uttar Pradesh. Known for its academic excellence and career-focused technical programs, the college is dedicated to developing skilled engineers and technicians who are industry-ready.
Ranking
CSMGPC consistently ranks among the top government polytechnic colleges in the region. Its focus on practical education, experienced faculty, and industry collaboration sets it apart.
Ranked By | Ranking/Recognition |
---|---|
Directorate of Technical Education, UP | Among Top 10 Government Polytechnics in UP |
AICTE | Approved with ‘Excellent’ Infrastructure Rating |
Student Satisfaction | 4.4/5 (Based on Alumni & Current Student Reviews) |
Industry Tie-ups | Collaboration with over 25 reputed companies |
Courses
CSMGPC offers full-time diploma (undergraduate-level) programs in various engineering and technical disciplines.
Program Name | Duration | Annual Fees (INR) |
---|---|---|
Diploma in Mechanical Engineering | 3 Years | ₹ 8,170 |
Diploma in Civil Engineering | 3 Years | ₹ 8,170 |
Diploma in Electrical Engineering | 3 Years | ₹ 8,170 |
Diploma in Electronics Engineering | 3 Years | ₹ 8,170 |
Diploma in Computer Science | 3 Years | ₹ 8,170 |
Diploma in Chemical Engineering | 3 Years | ₹ 8,170 |
Admissions
Admissions are conducted through the JEECUP (Joint Entrance Examination Council of Uttar Pradesh).
Program Name | Eligibility | Application Last Date (Tentative) |
---|---|---|
All Diploma Programs | 10th Pass with minimum 35% marks | 15th June 2025 |
Placements
CSMGPC has an active Training & Placement Cell that supports students with skill development, internship opportunities, and placement drives.
Year | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiting Companies |
---|---|---|---|---|
2024 | Mechanical Engineering | ₹ 2.2 LPA | ₹ 4.5 LPA | Tata Motors, L&T, Ashok Leyland |
2024 | Civil Engineering | ₹ 1.9 LPA | ₹ 3.8 LPA | NBCC, Simplex, PWD-UP |
2024 | Electrical Engineering | ₹ 2.1 LPA | ₹ 4.0 LPA | BHEL, Havells, Schneider Electric |
2024 | Electronics Engineering | ₹ 2.0 LPA | ₹ 3.9 LPA | Bosch, Videocon, Bharat Electronics |
2024 | Computer Science | ₹ 2.4 LPA | ₹ 5.0 LPA | Infosys, Wipro, TCS, HCL Technologies |
2024 | Chemical Engineering | ₹ 2.3 LPA | ₹ 4.2 LPA | IFFCO, Jubilant Life Sciences, Hindalco |
FAQs
It is a fully government-funded institution under the Department of Technical Education, Government of Uttar Pradesh.
Admission is through JEECUP. You need to apply online and appear for the entrance exam.
Yes, limited hostel facilities are available for boys. Availability is on a merit-cum-need basis.
Yes, eligible students can apply for UP government scholarships through the official scholarship portal.
Yes, soft skills, communication, and technical training workshops are regularly conduct for final-year students.
The medium is primarily Hindi with technical terms and certain modules in English.