Centre For Development of Advanced Computing, Noida
The Centre for Development of Advanced Computing (CDAC), Noida, is a premier R&D organization under the Ministry of Electronics and Information Technology (MeitY), Government of India. It is a top choice for candidates seeking advanced courses in high-demand domains like AI, Cybersecurity, IoT, and Embedded Systems, along with excellent placement support in top tech firms.
Ranking
Ranked By | Ranking / Recognition |
---|---|
Ministry of Electronics & IT (MeitY) | Recognized as a premier R&D and training institute |
NASSCOM | Top Tech Finishing School in India |
Times of India | Listed in Top 10 Tech Training Institutes in India |
Industry Partners | Trusted by 300+ IT companies for hiring skilled professionals |
Alumni Base | 2,00,000+ professionals placed globally |
Courses
Program Name | Level | Duration | Total Fees (Approx.) |
---|---|---|---|
PG Diploma in Advanced Computing (PG-DAC) | Postgraduate | 6 months | ₹90,000 – ₹1,10,000 |
PG Diploma in Embedded Systems (PG-DESD) | Postgraduate | 6 months | ₹90,000 – ₹1,10,000 |
PG Diploma in IoT Systems (PG-DIoT) | Postgraduate | 6 months | ₹90,000 – ₹1,10,000 |
PG Diploma in AI & ML (PG-DAI) | Postgraduate | 6 months | ₹1,10,000 – ₹1,25,000 |
PG Diploma in Cyber Security (PG-DCSF) | Postgraduate | 6 months | ₹1,00,000 – ₹1,20,000 |
Admissions
admission open
Program Name | Eligibility | Admission Mode | Application Deadline |
---|---|---|---|
All PG Diploma Programs | BE/BTech, MCA, M.Sc (IT/CS/EC) or equivalent with 55%+ marks | C-CAT Exam (CDAC’s own test) | Expected: July 2025 |
Lateral Admissions/Industry Sponsored | Relevant experience or industry nomination | Direct + Interview | Case-specific |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package | Highest Package | Top Recruiting Companies |
---|---|---|---|---|
2024 | PG-DAC | ₹6.8 LPA | ₹14 LPA | TCS, Infosys, Nvidia, L&T, Accenture, Capgemini |
2023 | PG-DESD | ₹5.5 LPA | ₹12 LPA | Wipro, KPIT, Bosch, HCL, Tata Elxsi |
2022 | PG-DCSF | ₹7.2 LPA | ₹15.5 LPA | IBM, EY, Deloitte, Palo Alto, SecLore |
2021 | PG-DAI | ₹7.5 LPA | ₹18 LPA | ZS Associates, Cognizant, AIStartUpHub, Persistent |
Frequently Asked Questions (FAQs)
Admission is based on the C-CAT (CDAC Common Admission Test) followed by counseling.
The average salary is around ₹6–7 LPA, with the highest packages going beyond ₹14 LPA in recent years.
No, CDAC courses are industry-recognized PG diplomas, not academic degrees. However, they are highly respected in the IT job market.
CDAC programs are intensive and placement-oriented, and do not typically include internships. However, some companies offer pre-placement training or job trials.
There is no age limit, but candidates must fulfill the educational eligibility.