Centre For Advanced Studies, Lucknow
The Centre for Advanced Studies (CAS), Lucknow campus area is 2-3 acres approve, is a flagship technical institute established under Dr. A.P.J. Abdul Kalam Technical University (AKTU), Uttar Pradesh. Known for its innovation-driven pedagogy and state-of-the-art infrastructure, CAS aims to foster excellence in research, engineering, and postgraduate education.
Ranking
Ranked By | Ranking / Recognition |
---|---|
AKTU, Lucknow | Constituent Institute with High Academic Standards |
AICTE Approved | Accredited for Technical Programs |
NAAC Evaluation | Applied for NAAC Accreditation |
Ministry of Education (MoE), India | Recognized under Technical Education Quality Improvement Program |
Research Grants | Funded Projects by DST, AICTE, and other national bodies |
Courses
Program Name | Level | Duration | Annual Fee (Approx.) |
---|---|---|---|
B.Tech in Computer Science & Engineering | Undergraduate | 4 Years | ₹95,000 |
B.Tech in Mechanical Engineering | Undergraduate | 4 Years | ₹90,000 |
B.Tech in Civil Engineering | Undergraduate | 4 Years | ₹90,000 |
B.Tech in Electrical & Electronics Engg. | Undergraduate | 4 Years | ₹90,000 |
M.Tech in Power Electronics | Postgraduate | 2 Years | ₹75,000 |
M.Tech in Structural Engineering | Postgraduate | 2 Years | ₹75,000 |
Ph.D. in Engineering | Doctoral | Min. 3 Years | As per AKTU norms |
Admission
admission open
Program | Eligibility Criteria | Admission Process | Last Date (Tentative) |
---|---|---|---|
B.Tech | 10+2 with PCM + JEE Main / UPCET | AKTU Counselling / Direct Entry | July 31, 2025 |
M.Tech | B.Tech with GATE/AKTU PG Admission | Through AKTU / GATE Counseling | August 10, 2025 |
Ph.D. | PG Degree in Engineering with NET/GATE | Written Test + Interview | September 15, 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech (CSE, ME) | ₹5.0 LPA | ₹12.5 LPA | TCS, Wipro, Accenture, Cognizant, Adobe, Byju’s |
2023 | M.Tech | ₹6.2 LPA | ₹14.0 LPA | DRDO, ISRO, L&T, Siemens, Samsung R&D |
2022 | B.Tech (EEE, Civil) | ₹4.2 LPA | ₹8.5 LPA | Tata Projects, JMC, Infosys, Tech Mahindra |
Frequently Asked Questions (FAQs)
Yes, CAS is a constituent institute of AKTU and follows its academic and administrative framework.
Admission is primarily through JEE Main / UPCET Counselling, with limited direct admission options.
Yes, CAS offers M.Tech and Ph.D. programs, especially in cutting-edge fields like AI, Robotics, and Power Systems.
Yes, hostel and mess facilities are available with safety and Wi-Fi connectivity.
Yes, CAS has IIC and startup incubation support under AKTU’s innovation mission.