A.V.C. Polytechnic College Mannampandal
A.V.C. Polytechnic College, located in Mayiladuthurai district near Nagapattinam, Tamil Nadu, is one of the reputed technical institutions offering diploma-level education in engineering and technology. The college is known for its strong academic foundation, skilled faculty, industry tie-ups, and consistent placement record.
Ranking
Ranked By | Rank / Recognition |
---|---|
Directorate of Technical Education (DoTE), Tamil Nadu | Among top polytechnic colleges in the region |
State Level Industry Feedback | Recognized for producing industry-ready diploma graduates |
Alumni Feedback | High satisfaction score for teaching quality and placement support |
Course
Level | Name of Program | Duration | Approx. Fees (Per Year) |
---|---|---|---|
Diploma | Civil Engineering | 3 Years | ₹ 20,000 – ₹ 25,000 |
Diploma | Mechanical Engineering | 3 Years | ₹ 20,000 – ₹ 25,000 |
Diploma | Electrical and Electronics Engineering | 3 Years | ₹ 20,000 – ₹ 25,000 |
Diploma | Electronics and Communication Engineering | 3 Years | ₹ 20,000 – ₹ 25,000 |
Diploma | Computer Engineering | 3 Years | ₹ 20,000 – ₹ 25,000 |
Admission
Level | Name of Program | Eligibility | Last Date (Tentative) |
---|---|---|---|
Diploma | Civil Engineering | 10th pass with Science & Mathematics | July 2025 |
Diploma | Mechanical Engineering | 10th pass with Science & Mathematics | July 2025 |
Diploma | Electrical and Electronics Engineering | 10th pass with Science & Mathematics | July 2025 |
Diploma | Electronics & Communication Engg. | 10th pass with Science & Mathematics | July 2025 |
Diploma | Computer Engineering | 10th pass with Science & Mathematics | July 2025 |
Placements
Year | Name of Program | Average Package | Highest Package | Top Recruiting Companies |
---|---|---|---|---|
2024 | Mechanical Engineering | ₹ 2.2 LPA | ₹ 3.5 LPA | Ashok Leyland, TVS Motors, Wheels India, Hyundai |
2024 | Electrical & Electronics Engineering | ₹ 2.0 LPA | ₹ 3.2 LPA | TNEB, L&T, Schneider Electric, Siemens |
2024 | Electronics & Communication Engineering | ₹ 2.1 LPA | ₹ 3.0 LPA | Nokia, BSNL, HCL, Flextronics |
2024 | Computer Engineering | ₹ 2.4 LPA | ₹ 3.8 LPA | Infosys, TCS, Wipro, Zoho Corp |
2024 | Civil Engineering | ₹ 2.0 LPA | ₹ 3.0 LPA | L&T Construction, Shapoorji Pallonji, CCCL |
Frequently Asked Questions (FAQ)
Yes, the college is approved by the All India Council for Technical Education (AICTE).
Admissions are through the Tamil Nadu DoTE counseling process or direct admission under management quota.
Yes, separate hostel facilities are available.
Yes, state government scholarships and merit-based assistance are available.
The college has strong industry connections, with top companies visiting for campus recruitment each year.