Sri Muthukumaran Institute of Technology
Sri Muthukumaran Institute of Technology, established in 1996, is an autonomous institution approved by AICTE, affiliated with Anna University, and accredited with an A Grade by NAAC in 2024
Ranking
Ranked By | Recognition | Year | Highlights |
---|---|---|---|
NAAC | Accredited ‘A’ Grade | 2024 | High standards in teaching, infrastructure, and academics |
IIRF | B.Tech Ranked #69 in India | 2024 | Improved from #39 in 2023; nationwide top 100 B.Tech programs |
Anna University Ranking | #221 among 314 affiliated colleges | 2024 | #31 in Chennai district |
AICTE‑CII Survey | Platinum Rating for Industry Collaboration | 2023 | Strong industry-academic interface and live projects |
Courses
Program Name | Level | Duration | Total Fees (INR) |
---|---|---|---|
B.E. CSE / ECE / EEE / Mechanical / Civil / IT / AI-DS / Pharma Tech | Undergraduate | 4 Years | ₹2.8L – ₹4.0L |
M.E. / M.Tech (CSE, CAD, Embedded, etc.) | Postgraduate | 2 Years | ₹1.6L – ₹1.8L |
MBA (Management Specializations) | Postgraduate | 2 Years | ₹0.8L |
Admissions
admission open
Program | Eligibility | Admission Mode | Last Date (2025, Tentative) |
---|---|---|---|
B.E. / B.Tech | 10+2 with PCM; ≥ 50% (Gen), 45% (Reserved) | Via TNEA (Anna University) | 15 Aug 2025 |
M.E. / M.Tech | B.E. / B.Tech + valid GATE / TANCET | TANCET or Management Quota | 30 Aug 2025 |
MBA | Any UG degree with ≥ 50% | MAT / TANCET / CAT or direct quota | 30 Aug 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Avg Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2023 | All UG Programs | ₹4.0 LPA | ₹6.0 LPA | Infosys, Amazon, Accenture, Dell |
2024 | B.Tech (all branches) | ₹4.0 LPA | ₹7.0 LPA | TCS, Cognizant, Wipro, Tech Mahindra |
Frequently Asked Questions (FAQs)
Yes, autonomous status granted by UGC; NAAC ‘A’ Grade awarded in 2024
CSE, ECE, EEE, Mech, Civil, IT, AI-DS, Mechatronics, Pharma Tech, etc.
Yes, average packages are around ₹4 LPA with top offers reaching ₹7–7.5 LPA
Yes—M.Tech/M.E. in various branches and an MBA program.
Yes, on-campus hostels for both genders, with Wi-Fi, mess, and sports facilities.