Sri Krishna College of Technology Coimbatore
Sri Krishna College of Technology (SKCT) is one of the premier autonomous institutions in Tamil Nadu, affiliated to Anna University and approved by AICTE. Located in Coimbatore, SKCT is known for its state-of-the-art infrastructure, industry-aligned curriculum, and excellent placement records.
Ranking
Ranked By | Ranking/Recognition | Year | Key Highlights |
---|---|---|---|
NIRF (Engineering) | Ranked in the 201–250 band | 2023 | Quality education, innovation labs, and research output |
AICTE CII Survey | Platinum Rated Institution | 2022 | Industry collaboration and practical training |
NAAC | Accredited with Grade A | 2023 | Strong academic framework & student development |
ARIIA | Top Performer in Innovation & Startup Support | 2022 | Incubation support and entrepreneurship culture |
Courses
Program Name | Level | Duration | Total Fees (INR) |
---|---|---|---|
B.E. Computer Science and Engineering | Undergraduate | 4 Years | ₹2,40,000 – ₹3,20,000 |
B.Tech Information Technology | Undergraduate | 4 Years | ₹2,40,000 – ₹3,20,000 |
B.E. Mechanical Engineering | Undergraduate | 4 Years | ₹2,40,000 – ₹3,20,000 |
B.E. ECE / EEE / Civil | Undergraduate | 4 Years | ₹2,40,000 – ₹3,20,000 |
M.E. / M.Tech in Various Disciplines | Postgraduate | 2 Years | ₹1,20,000 – ₹1,80,000 |
MBA (Master of Business Administration) | Postgraduate | 2 Years | ₹1,20,000 – ₹1,80,000 |
Admissions
admission open
Program | Eligibility | Admission Mode | Last Date (Tentative) |
---|---|---|---|
B.E./B.Tech | 10+2 with Physics, Chemistry & Maths (min. 45%–50%) | TNEA Counselling (Anna University) | August 15, 2025 |
M.E./M.Tech | B.E./B.Tech with valid GATE/TANCET score | TANCET / Direct Admission | August 30, 2025 |
MBA | Any UG Degree with min. 50% marks | TANCET / MAT / CAT / Direct Admission | August 30, 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2024 | B.E. CSE / IT | ₹4.5 LPA | ₹14 LPA | Amazon, Zoho, TCS, Infosys, Wipro |
2024 | B.E. ECE / EEE | ₹3.8 LPA | ₹7.5 LPA | L&T, Bosch, Cognizant, Capgemini |
2024 | Mechanical / Civil | ₹3.2 LPA | ₹5.5 LPA | TVS, Ashok Leyland, Saint Gobain |
2024 | MBA | ₹4.2 LPA | ₹8.0 LPA | HDFC, ICICI Bank, Deloitte, EY |
Frequently Asked Questions (FAQs)
A: Yes, SKCT is an autonomous institution affiliated to Anna University.
Admission is done through TNEA counselling based on 10+2 marks.
SKCT offers 90%+ placement with top companies such as Amazon, TCS, Wipro, Bosch, and more.
Yes, SKCT offers separate hostels for boys & girls, Wi-Fi campus, innovation labs, and sports infrastructure.
Yes, government scholarships, first-gen waivers, AICTE schemes, and SKCT merit awards are available.