Sri Krishna College of Engineering and Technology
Sri Krishna College of Engineering and Technology (SKCET) is a premier autonomous institute located in Coimbatore, affiliated with Anna University and approved by AICTE. With a blend of academic excellence, research culture, global exposure, and excellent placement records, SKCET stands as one of the most sought-after institutions in South India.
Ranking
| Ranked By | Ranking / Recognition | Year | Highlights | 
|---|---|---|---|
| NIRF (Engineering) | Ranked 73rd in India (Engineering) | 2023 | Among top private institutions nationwide | 
| NAAC | A++ Grade Accreditation | 2023 | High academic and infrastructure standards | 
| ARIIA | Top Band in Innovation Rankings | 2022 | Recognized for entrepreneurship and startup ecosystem | 
| AICTE CII Survey | Platinum Rating for Industry Linkages | 2023 | Strong industry-academia collaboration | 
Courses
| Program Name | Level | Duration | Total Fees (INR) | 
|---|---|---|---|
| B.E. Computer Science and Engineering (CSE) | Undergraduate | 4 Years | ₹3,20,000 – ₹4,00,000 | 
| B.Tech Information Technology (IT) | Undergraduate | 4 Years | ₹3,20,000 – ₹4,00,000 | 
| B.E. Mechanical / Mechatronics / Civil | Undergraduate | 4 Years | ₹3,00,000 – ₹3,60,000 | 
| B.E. Electronics & Communication Engineering (ECE) | Undergraduate | 4 Years | ₹3,20,000 – ₹3,80,000 | 
| B.E. Artificial Intelligence & Data Science (AI-DS) | Undergraduate | 4 Years | ₹3,60,000 – ₹4,20,000 | 
| M.E. / M.Tech in Specialized Fields | Postgraduate | 2 Years | ₹1,40,000 – ₹1,80,000 | 
| MBA (Master of Business Administration) | Postgraduate | 2 Years | ₹1,60,000 – ₹2,00,000 | 
Admissions
admission open
| Program | Eligibility Criteria | Admission Mode | Last Date (Tentative) | 
|---|---|---|---|
| B.E. / B.Tech | 10+2 with PCM; Min. 50% (Gen) & 45% (Reserved) | Through TNEA Counseling | August 15, 2025 | 
| M.E. / M.Tech | B.E. / B.Tech with valid TANCET or GATE score | TANCET / Direct | August 30, 2025 | 
| MBA | Any UG degree with 50% marks | TANCET / MAT / CAT / Direct | August 30, 2025 | 
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
| Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters | 
|---|---|---|---|---|
| 2024 | B.E. CSE / IT / AI-DS | ₹5.0 LPA | ₹18.0 LPA | Amazon, Zoho, TCS Digital, Wipro, Accenture | 
| 2024 | ECE / EEE | ₹4.5 LPA | ₹12.0 LPA | Bosch, Cognizant, Capgemini, L&T | 
| 2024 | Mechanical / Mechatronics / Civil | ₹3.8 LPA | ₹8.0 LPA | Hyundai, Ashok Leyland, TVS, Saint Gobain | 
| 2024 | MBA | ₹5.2 LPA | ₹10.0 LPA | HDFC, EY, ICICI, Axis Bank, Deloitte | 
Frequently Asked Questions (FAQs)
Yes, SKCET is an autonomous institution under Anna University.
Through TNEA Counselling base on 12th marks (no entrance exam required).
Over 92% students placed in top companies with high-paying packages.
Yes, with separate hostels, Wi-Fi, mess, and security.
Yes, SKCET has MoUs with 150+ companies for internships, projects, and placements.


