Rudra Group of Institutions
Rudra Group of Institutions, located in Mawana Khurd, Meerut (Uttar Pradesh), is a prominent multidisciplinary educational campus offering UG and PG courses in engineering, management, pharmacy, and more. Known for its focus on industry-linked education, innovation, and career support, the college is affiliated with AKTU, BTEUP, and CCS University.
Ranking
Ranked By / Authority | Ranking / Achievement |
---|---|
IIRF (Regional Colleges) | Ranked among Top 10 Colleges in Western UP (2024) |
AICTE & PCI Recognition | Approved for Engineering & Pharmacy Programs |
CCS University Affiliation | Recognized for Management & Education Programs |
Innovation & Research Award | Best Emerging Technical Institution (North India) by ISTE (2023) |
Placement Excellence | 90%+ placement rate in Engineering & Management Streams (2023–24) |
Course
Program Name | Level | Duration | Total Fees (INR) |
---|---|---|---|
B.Tech (CSE, ME, ECE, Civil, etc.) | Undergraduate | 4 Years | ₹2,80,000 |
B.Pharm | Undergraduate | 4 Years | ₹2,60,000 |
D.Pharm | Diploma | 2 Years | ₹1,20,000 |
BBA / BCA | Undergraduate | 3 Years | ₹1,50,000 |
MBA | Postgraduate | 2 Years | ₹1,80,000 |
M.Tech | Postgraduate | 2 Years | ₹1,40,000 |
B.Ed / M.Ed | Education | 2 / 2 Years | ₹1,00,000 / ₹1,20,000 |
Admission
admission open
Program | Eligibility | Entrance / Admission Mode | Last Date to Apply |
---|---|---|---|
B.Tech | 10+2 (PCM), 50%+ marks | JEE Main / UPCET / Direct Admission | 31st July 2025 |
MBA | Graduation with 50% | CUET-PG / CAT / MAT / Direct | 20th August 2025 |
BBA/BCA | 10+2 in any stream | Merit + Personal Interview | 15th July 2025 |
B.Pharm | 10+2 (BiPC/MPC) with 50% | UPCET / Direct | 25th July 2025 |
D.Pharm | 10+2 (Science) | Direct Admission | 30th June 2025 |
B.Ed | Graduation with 50% | UP B.Ed JEE | 10th July 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech | ₹3.5 LPA | ₹7.0 LPA | TCS, Wipro, HCL, Byju’s, Capgemini |
2024 | MBA | ₹4.2 LPA | ₹8.5 LPA | ICICI Bank, Deloitte, HDFC, Amazon, Axis Bank |
2023 | B.Pharm | ₹3.0 LPA | ₹6.0 LPA | Cipla, Sun Pharma, Dr. Reddy’s, Man kind |
2023 | BBA/BCA | ₹2.8 LPA | ₹5.5 LPA | Infosys, Paytm, Tech Mahindra |
FAQs – Rudra Group of Institutions, Mawana Khurd
Yes, the institute is approved by AICTE for technical courses and PCI for pharmacy programs.
Over 90% placement record in core and IT sectors, with top recruiters like Wipro, TCS, HDFC, Sun Pharma, and Infosys.
Yes, direct admission is available under management quota for eligible students.
Yes, separate hostel facilities with mess, Wi-Fi, gym, and transport.
Yes, government and private scholarships are available for EWS, SC/ST/OBC, and meritorious students.