
Mother Terasa College of Pharmacy located in Pudukkottai, Tamil Nadu, is a reputed institution offering high-quality education in pharmaceutical sciences. Affiliated with Tamil Nadu Dr. M.G.R. Medical University, the college is known for its experienced faculty, industry tie-ups, and impressive placement support.
Mother Terasa College of Pharmacy Pudukkottai
Ranking
Mother Terasa College Raking has been recognized for its academic excellence and contribution to the field of pharmacy education.
| Ranking Authority | Rank / Grade | Year |
|---|---|---|
| Tamil Nadu Dr. M.G.R. Medical University | Among Top 10 Affiliated Pharmacy Colleges | 2024 |
| Education World Tamil Nadu Survey | #5 in Private Pharmacy Colleges (South India) | 2023 |
| AICTE Approved Institutions List | Grade ‘A’ | 2024 |
Course
MTCP College offers both undergraduate and postgraduate programs in pharmaceutical sciences.
UG Program
| Level | UG Program | Duration | Fees (Per Year) |
|---|---|---|---|
| Undergraduate | B.Pharm (Bachelor of Pharmacy) | 4 Years | ₹85,000 |
| Undergraduate | D.Pharm (Diploma in Pharmacy) | 2 Years | ₹45,000 |
PG Program
| Level | PG Program | Duration | Fees (Per Year) |
|---|---|---|---|
| Postgraduate | M.Pharm (Pharmaceutics) | 2 Years | ₹1,00,000 |
| Postgraduate | M.Pharm (Pharmacology) | 2 Years | ₹1,00,000 |
Admission
Admissions to Mother Terasa College are based on merit and entrance exam scores. The admission process includes application submission, document verification, and counseling rounds.
| Level | Name of Program | Eligibility | Last Date to Apply |
|---|---|---|---|
| Undergraduate | B.Pharm | 10+2 with PCM/PCB, 45% min. | 31 July 2025 |
| Undergraduate | D.Pharm | 10+2 with Science group | 31 July 2025 |
| Postgraduate | M.Pharm (Pharmaceutics) | B.Pharm with 55% min. | 15 August 2025 |
| Postgraduate | M.Pharm (Pharmacology) | B.Pharm with 55% min. | 15 August 2025 |
Placements
Mother Terasa College of Pharmacy has a dedicated placement cell that ensures successful recruitment for its students across top pharma and healthcare companies.
Statistics
| Year | Level | Name of Program | Avg. Package (PA) | Highest Package (PA) | Companies |
|---|---|---|---|---|---|
| 2024 | Undergraduate | B.Pharm | ₹3.2 LPA | ₹6.5 LPA | Cipla, Sun Pharma, Dr. Reddy’s, Apollo |
| 2024 | Undergraduate | D.Pharm | ₹2.1 LPA | ₹3.8 LPA | MedPlus, 1MG, Apollo Pharmacy |
| 2024 | Postgraduate | M.Pharm (Pharmaceutics) | ₹4.5 LPA | ₹7.2 LPA | Glenmark, Biocon, Pfizer, Novartis |
| 2024 | Postgraduate | M.Pharm (Pharmacology) | ₹4.8 LPA | ₹8.0 LPA | Zydus, AstraZeneca, Bharat Biotech |


