Guru Nanak College Budhlada Mansa
Guru Nanak College, Budhlada, located in the Mansa district of Punjab, is a reputed institution committed to delivering value-based and inclusive education. Affiliated with Punjabi University, Patiala, the college offers a wide range of undergraduate and postgraduate programs across Commerce, Arts, IT, and Management disciplines.
Ranking
Ranked By | Recognition / Rank | Year | Key Achievements |
---|---|---|---|
Punjabi University, Patiala | Top College in Mansa District | 2023 | Academic excellence and consistent university rankings |
NAAC | Accredited with ‘B’ Grade | 2021 | Recognized for infrastructure and student-centric policies |
Department of Higher Education | Best Practices in Rural Education | 2022 | Inclusive education and community engagement |
IQAC College Survey | Top College for Student Satisfaction | 2023 | Positive feedback on teaching and campus facilities |
Courses
Program Name | Level | Duration | Approx. Total Fees (INR) |
---|---|---|---|
B.Com (General / Hons) | Undergraduate | 3 Years | ₹55,000 – ₹60,000 |
BCA | Undergraduate | 3 Years | ₹65,000 – ₹70,000 |
BBA | Undergraduate | 3 Years | ₹60,000 – ₹65,000 |
BA (Various Streams) | Undergraduate | 3 Years | ₹45,000 – ₹50,000 |
M.Com | Postgraduate | 2 Years | ₹40,000 – ₹50,000 |
MA (Punjabi, History, Pol. Sci.) | Postgraduate | 2 Years | ₹35,000 – ₹45,000 |
PGDCA | Postgraduate | 1 Year | ₹30,000 |
Admissions
admission open
Program Name | Level | Eligibility Criteria | Last Date to Apply (Tentative) |
---|---|---|---|
B.Com / BBA / BCA | Undergraduate | 10+2 in any stream with minimum 45–50% marks | 31st July 2025 |
BA | Undergraduate | 10+2 in any stream | 31st July 2025 |
M.Com / MA | Postgraduate | Graduation in relevant subject with 50% marks | 15th August 2025 |
PGDCA | Postgraduate | Graduation in any stream (preferably with computers) | 15th August 2025 |
Placements
Know more about our impeccable placement record. Companies offers colleges students a record Rs. Lac package and internships
Year | Program Name | Average Package (INR) | Highest Package (INR) | Top Recruiters / Sectors |
---|---|---|---|---|
2024 | BBA / B.Com | ₹2.4 LPA | ₹4.2 LPA | HDFC Life, ICICI Prudential, Bajaj Finserv |
2024 | BCA / PGDCA | ₹2.6 LPA | ₹4.5 LPA | Infosys BPO, Wipro, TCS, Tech Mahindra |
2023 | MA / M.Com | ₹2.2 LPA | ₹3.8 LPA | Academic institutions, NGOs, Finance Sector |
2022 | All Programs | ₹2.0 LPA | ₹3.5 LPA | Local industries, startups, government drives |
Frequently Asked Questions (FAQs)
Yes, it is affiliated with Punjabi University, Patiala, and follows its academic framework.
Yes, there is an active Placement Cell that helps students with internships, job fairs, and interview training.
10+2 from a recognized board with minimum 45–50% marks. No entrance test is require.
Yes, separate hostel facilities for boys and girls are available at affordable rates.
Scholarships can be applied through state government portals or directly through the college with the necessary documentation.