FSM Delhi Address: Adhitam Kendra, B 18, Block B, Qutab Institutional Area, New Delhi, Delhi 110016
Fore School of Management, FSM Delhi
Established in 1992, FORE School of Management (FSM) is one of India’s leading business schools, known for its academic excellence, corporate interface, and global exposure. Located in the heart of South Delhi, FORE has consistently ranked among the top management institutions in the country, offering world-class postgraduate programs in management and related fields.
Ranking
FORE School of Management is recognized nationally and internationally for its rigorous curriculum, placements, and global collaborations.
Ranked By | Ranking / Recognition |
---|---|
NIRF (2024) | Ranked 36th among Management Institutions in India |
Business Today B-School Survey | Ranked 18th among India’s Top Private B-Schools |
Outlook-ICARE Rankings | Ranked 12th among Private B-Schools in North India |
AICTE-CII Survey | Rated Platinum for Industry-Academia Interface |
AACSB Member | International Accreditation Body Membership Achieved |
Courses
FORE School offers full-time and executive postgraduate programs designed to develop leadership, analytical thinking, and business acumen.
Program Level | Name of Program | Duration | Fees (INR) |
---|---|---|---|
Postgraduate | PGDM (General) | 2 Years | ₹18.27 Lakhs (total) |
Postgraduate | PGDM in International Business (IB) | 2 Years | ₹18.27 Lakhs (total) |
Postgraduate | PGDM in Financial Management (FM) | 2 Years | ₹18.27 Lakhs (total) |
Postgraduate | PGDM in Big Data Analytics (BDA) | 2 Years | ₹18.27 Lakhs (total) |
Executive Program | Executive PGDM (AICTE Approved) | 15 Months | ₹11.90 Lakhs (total) |
Fellow Program | Fellow Program in Management (FPM) – Doctoral Level | 4 Years | As per norms (Scholarship available) |
Admission
Admissions at FORE are based on competitive entrance tests, academic performance, personal interviews, and overall profile evaluation.
Program Level | Name of Program | Eligibility Criteria | Last Date to Apply (2025) |
---|---|---|---|
Postgraduate | PGDM (All Specializations) | Bachelor’s Degree with 50% + CAT/XAT/GMAT + GDPI | 30th January 2025 |
Executive Program | Executive PGDM | Graduation + Minimum 5 Years of Work Experience + CAT/XAT/GMAT/FORE Test | 15th March 2025 |
Doctoral Program | Fellow Program in Management | Master’s Degree/Professional Qualification + Research Proposal | 30th April 2025 |
Placements
FORE School has a dedicated Career Development Centre that consistently secures top placement opportunities for students across sectors.
Program Level | Year | Name of Program | Average Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
Postgraduate | 2024 | PGDM (General) | ₹14.04 LPA | ₹30 LPA | Deloitte, EY, KPMG, PwC, ICICI, HDFC, Asian Paints, Amazon |
Postgraduate | 2024 | PGDM (IB) | ₹13.8 LPA | ₹29.5 LPA | Genpact, Infosys, Gartner, Mahindra, Tech Mahindra |
Postgraduate | 2024 | PGDM (FM) | ₹13.7 LPA | ₹28 LPA | CRISIL, Nomura, Axis Bank, Kotak Securities |
Postgraduate | 2024 | PGDM (BDA) | ₹14.2 LPA | ₹30 LPA | EXL, Tiger Analytics, Accenture, Fractal Analytics |
Executive Program | 2024 | Executive PGDM | ₹16.5 LPA (Avg. Post-completion) | ₹25 LPA | Capgemini, L&T, Wipro, Cognizant |
Frequently Asked Questions (FAQs)
Yes, all PGDM programs at FORE are approval by AICTE and recognize by AIU as MBA equivalents.
FORE accepts CAT, XAT, and GMAT scores for PGDM programs.
The highest package for 2024 was ₹30 LPA for PGDM students.
Yes, separate hostel facilities are available for boys and girls near the campus.
No, FORE follows a strictly merit-based admission process.
The application fee is ₹2,500 (non-refundable), payable online.
Yes, students have the opportunity for global immersion programs and exchange programs.