AMC Engineering College (AMCEC), Bangalore, is a premier institution known for academic excellence, modern infrastructure, and strong industry connections.
AMC Engineering College Bangalore

Established in 1999 and affiliated with Visvesvaraya Technological University (VTU), AMCEC offers a wide range of undergraduate and postgraduate programs in engineering, management, and computer applications.
Ranking
AMC Engineering College has consistently ranked among the top engineering institutions in Karnataka due to its commitment to academic quality, research, and industry collaboration.
Ranking Body | Ranked By | Year | Rank |
---|---|---|---|
NIRF (Engineering) | Ministry of Education, Govt. of India | 2023 | 151-200 |
Times Engineering Survey | The Times Group | 2023 | 38th |
Career360 | Academic Reputation | 2023 | AAA+ |
Achievements
- MOUs with over 50 national and international companies.
- Center of Excellence in AI & ML, in collaboration with IBM.
- ISO 9001:2015 certified institution.
- Over 300 research papers published in reputed journals.
- Incubation center supported by the Government of Karnataka.
Course
AMC offers undergraduate and postgraduate programs across multiple disciplines.
Level | Program Name | Duration | Annual Fees (INR) |
---|---|---|---|
UG | B.E. in Computer Science Engineering | 4 Years | ₹1,25,000 |
UG | B.E. in Information Science | 4 Years | ₹1,10,000 |
UG | B.E. in Electronics & Communication | 4 Years | ₹1,10,000 |
UG | B.E. in Mechanical Engineering | 4 Years | ₹1,00,000 |
PG | M.Tech in Computer Science | 2 Years | ₹1,20,000 |
PG | M.Tech in VLSI Design | 2 Years | ₹1,20,000 |
PG | MBA (Master of Business Admin.) | 2 Years | ₹1,50,000 |
PG | MCA (Master of Computer App.) | 2 Years | ₹1,00,000 |
Admission
Admission to AMC Engineering College is based on academic merit and entrance tests such as CET, COMED-K, PGCET, or management quota.
Level | Program Name | Eligibility Criteria | Last Date (Tentative) |
---|---|---|---|
UG | B.E. Programs | 10+2 with Physics & Math + CET/COMED-K | July 31, 2025 |
PG | M.Tech | B.E./B.Tech in relevant stream + PGCET | August 15, 2025 |
PG | MBA | Any UG degree + KMAT/PGCET/MAT | August 15, 2025 |
PG | MCA | UG with Math background + KMAT/PGCET | August 15, 2025 |
Placements
AMC has a dedicated Placement & Training Cell that bridges students with industry leaders through internships, on-campus recruitment, and career development sessions.
Year-Wise Placement Statistics
Level | Year | Program Name | Avg. Package (INR) | Highest Package (INR) | Top Recruiters |
---|---|---|---|---|---|
UG | 2023 | B.E. in CSE | ₹5.5 LPA | ₹12 LPA | Infosys, TCS, Capgemini, Mindtree, Wipro |
UG | 2023 | B.E. in ECE | ₹4.2 LPA | ₹9 LPA | Bosch, Honeywell, L&T, Tata Elxsi |
PG | 2023 | MBA | ₹6 LPA | ₹10 LPA | Deloitte, EY, HDFC Bank, KPMG |
PG | 2023 | MCA | ₹4.8 LPA | ₹8.5 LPA | Cognizant, Accenture, IBM, Infosys |
AMC Engineering College, Bangalore, is a great destination for students aiming to pursue technical and managerial education in a vibrant and well-connected city. With strong placements, modern infrastructure, and a student-focused approach, AMC is paving the way for future-ready professionals.