SRM Institute of Science and Technology – Tiruchirappalli
SRM Institute of Science and Technology (SRMIST), formerly known as SRM University, is one of India’s top private universities with multiple campuses across Chennai, NCR Delhi, Sonepat, and Andhra Pradesh. It offers a wide range of undergraduate, postgraduate, and doctoral programs in Engineering, Management, Medicine, Science, Humanities, and more. Known for world-class infrastructure, strong research culture, and global collaborations, SRMIST attracts students from across India and abroad.
Ranking
Ranked By | Ranking Position |
---|---|
NIRF (Engineering) 2024 | 28th in India |
NIRF (University) 2024 | 18th in India |
QS Asia University Rankings 2024 | Top 500 |
Times Higher Education Impact Rankings 2024 | Top 800 globally |
Courses
Program Name | Duration | Fees (Approx. per year) |
---|---|---|
B.Tech (Various Specializations) | 4 Years | ₹2,50,000 – ₹3,75,000 |
BBA | 3 Years | ₹1,75,000 |
B.Sc (Computer Science, Biotechnology, etc.) | 3 Years | ₹1,00,000 – ₹1,50,000 |
MBA | 2 Years | ₹3,50,000 – ₹4,50,000 |
M.Tech (Various Specializations) | 2 Years | ₹1,50,000 – ₹2,50,000 |
M.Sc | 2 Years | ₹1,20,000 |
MBBS | 5.5 Years | ₹25,00,000 – ₹30,00,000 |
Admission
Program Name | Eligibility | Last Date (Tentative) |
---|---|---|
B.Tech | 10+2 with Physics, Chemistry, Maths (Min. 50%) + SRMJEEE | April 2025 |
BBA / B.Sc | 10+2 with minimum 50% marks | May 2025 |
MBA | Graduation with minimum 50% + CAT/XAT/MAT/SRMJEEM | June 2025 |
M.Tech | B.E./B.Tech with minimum 50% + SRMJEEE (PG) | June 2025 |
MBBS | 10+2 with PCB + NEET UG score | May 2025 |
Placements
Year | Program | Average Package | Highest Package | Top Recruiters |
---|---|---|---|---|
2024 | B.Tech | ₹6.5 LPA | ₹45 LPA | Microsoft, Amazon, TCS, Infosys, Wipro |
2024 | MBA | ₹8 LPA | ₹18 LPA | Deloitte, EY, KPMG, HDFC Bank, ICICI Bank |
2023 | B.Tech | ₹5.8 LPA | ₹42 LPA | Cognizant, Capgemini, Accenture, IBM |
2023 | MBA | ₹7.5 LPA | ₹17 LPA | PwC, HCL, Axis Bank, Tech Mahindra |
Frequently Asked Questions (FAQ)
Yes, SRM Institute of Science and Technology is a deemed-to-be university under Section 3 of the UGC Act, 1956.
Yes, SRMIST provides separate hostels for with modern amenities.
Yes, SRMJEEE is the main entrance exam for B.Tech programs at SRMIST, though certain high-ranking students in other exams may get direct admission.
Yes, it has tie-ups with over 100 universities worldwide for exchange programs, research, and internships