JMI Delhi Location: South East Delhi, Delhi, India | Official Website: – jmi.ac.in
Jamia Millia Islamia – A Central University Delhi
Jamia Millia Islamia, an institution originally established at Aligarh in United Provinces, India in 1920 became a Central University by an act of the Indian Parliament in 1988. In Urdu language, Jamia means ‘University’, and Millia means ‘National’.The story of its growth from a small institution in the pre-independence India to a central university located in New Delhi—offering integrated education from nursery to research in specialized areas—is a saga of dedication, conviction and vision of a people who worked against all odds and saw it growing step by step.
Established: 29 October 1920 (100 years ago)
Vice-Chancellor: Najma Akhtar
Ranking
1.Today Jamia Millia Islamia is ranked at 3rd position in the country amongst universities in NIRF 2022 rankings issued by the Ministry of Education, Govt of India.
2.grade of ‘A++’ by the NAAC, Ministry of Education
Jamia Millia Islamia Courses
Check Details for Jamia Millia Islamia A Central University Delhi courses Type Duration Study Modes Course Fees.
Sno | Jamia Millia Islamia Delhi | Type of Course | Course Duration | Study Modes | Course Fees (Yearly) |
---|---|---|---|---|---|
1 | B.A. | Undergraduate | 3 years | Full Time | ₹ 9.70 Lakhs /- |
2 | B.Arch. / B.Arch. (Self Financing) | Undergraduate | 3 years | Full Time | ₹ 1.50 Lakhs /- |
3 | B.B.A. (Bachelor of Business Administration) | Undergraduate | 3 years | Full Time | |
4 | B.Com. (Hons) | Undergraduate | 3 years | Full Time | |
5 | B.D.S. | Undergraduate | 3 years | Full Time | |
6 | B.E.(Civil Engineering) (Computer Engineering) (Electrical Engineering) (Electronics & Communication Engineering) (Mechanical Engineering) | Undergraduate | 4 years | Full Time | |
7 | B.Ed. | Undergraduate | 2 years | Full Time | |
8 | B.F.A. (Applied Art) | Undergraduate | 3 years | Full Time | |
9 | B.F.A. (Art Education) | Undergraduate | 3 years | Full Time | |
10 | B.F.A. (Painting) | Undergraduate | 3 years | Full Time | |
11 | B.F.A. (Sculpture) | Undergraduate | 3 years | Full Time | |
12 | B.Lib. I.Sc. (Bachelor of Library & Information Science) (Self-Financed) | Undergraduate | 3 years | Full Time | |
13 | B.P.T. Bachelor of Physiotherapy | Undergraduate | 3 years | Full Time | |
14 | B.Sc | Undergraduate | 3 years | Full Time | |
15 | B.Tech.(Civil Engineering) | Undergraduate | 3 years | Full Time | |
16 | B.Voc (Medical Laboratory Sciences/Medical Electrophysiology) | Undergraduate | 3 years | Full Time | |
17 | B.Voc. (Solar Energy) | Undergraduate | 3 years | Full Time | |
18 | B.Voc. in Food Production (Self-Finance) | Undergraduate | 3 years | Full Time | |
19 | Bachelor of Hotel Management (BHM) (Self-financed) | Undergraduate | 3 years | Full Time | |
20 | Bachelor of Tourism and Travel Management (BTTM) (Self-financed) | Undergraduate | 3 years | Full Time | |
21 | Diploma Engineering (Civil/ Computer/ Electrical/ Electronics/ Mechanical) (Self-financed) | Diploma | 2 years | Full Time | |
22 | Diploma Engineering (Regular) (Civil/Computer/Electrical/Electronics/Mechanical) | Diploma | 2 years | Full Time | |
23 | Diploma in Language | Diploma | 2 years | Full Time | |
24 | Diploma in Elementary Education (D.El.Ed.) | Diploma | 2 years | Full Time | |
25 | P.G. Diploma in Molecular Diagnostics | Postgraduate Diploma | 3 years | Full Time | |
26 | PG Diploma in Acting (Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
27 | PG Diploma in Air Space Law | Postgraduate Diploma | 3 years | Full Time | |
28 | PG Diploma in Broadcast Technology (Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
29 | PG Diploma in Computer Applications | Postgraduate Diploma | 3 years | Full Time | |
30 | PG Diploma in Digital Cartography | Postgraduate Diploma | 3 years | Full Time | |
31 | PG Diploma in Disaster Management (Self-financed, Evening) | Postgraduate Diploma | 3 years | Full Time | |
32 | PG Diploma in Educational Management(Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
33 | PG Diploma in Entrepreneurship, Innovation and Design Thinking | Postgraduate Diploma | 3 years | Full Time | |
34 | PG Diploma in Iranology (Part-time) | Postgraduate Diploma | 3 years | Full Time | |
35 | PG Diploma in Journalism (Hindi Medium) (Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
36 | PG Diploma in Labour Law | Postgraduate Diploma | 3 years | Full Time | |
37 | PG Diploma in Remote Sensing & GIS Application | Postgraduate Diploma | 3 years | Full Time | |
38 | PG Diploma in Still Photography & Visual Communication (Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
39 | PG Diploma in T.V Journalism (Hindi Medium) (Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
40 | PG Diploma in Tourism & Travel Management (Self-financed) | Postgraduate Diploma | 3 years | Full Time | |
41 | PG Diploma in Urdu Mass Media | Postgraduate Diploma | 3 years | Full Time | |
42 | L.L.M. (Executive) Self-Financed Programme | Masters Programmes | 2 years | Full Time | |
43 | LL.M. (Regular) / LL.M. (Self-Financed) | Masters Programmes | 2 years | Full Time | |
44 | M.A. (International Studies -Arab-Islamic Culture) | Masters Programmes | 2 years | Full Time | |
45 | M.A. (Sanskrit) | Masters Programmes | 2 years | Full Time | |
46 | M.A.(Applied Psychology) | Masters Programmes | 2 years | Full Time | |
47 | M.A.(Arabic) | Masters Programmes | 2 years | Full Time | |
48 | M.A.(Comparative Religion) | Masters Programmes | 2 years | Full Time | |
49 | M.A.(Conflict Analysis and Peace Building) | Masters Programmes | 2 years | Full Time | |
50 | M.A.(Convergent Journalism) (Self-financed) | Masters Programmes | 2 years | Full Time | |
51 | M.A.(Development Communication) (Self-financed) | Masters Programmes | 2 years | Full Time | |
52 | M.A.(Early Childhood Development) | Masters Programmes | 2 years | Full Time | |
53 | M.A.(Economics) | Masters Programmes | 2 years | Full Time | |
54 | M.A.(Education) | Masters Programmes | 2 years | Full Time | |
55 | M.A.(Educational Planning & Administration) | Masters Programmes | 2 years | Full Time | |
56 | M.A.(English) | Masters Programmes | 2 years | Full Time | |
57 | M.A.(Gender Studies) | Masters Programmes | 2 years | Full Time | |
58 | M.A.(Hindi) | Masters Programmes | 2 years | Full Time | |
59 | M.A.(History) | Masters Programmes | 2 years | Full Time | |
60 | M.A.(Human Resource Management) | Masters Programmes | 2 years | Full Time | |
61 | M.A.(Human Rights & Duties Edu.) | Masters Programmes | 2 years | Full Time | |
62 | M.A.(International Relations-West Asian Studies) | Masters Programmes | 2 years | Full Time | |
63 | M.A.(Islamic Studies) | Masters Programmes | 2 years | Full Time | |
64 | M.A.(Mass Communication) | Masters Programmes | 2 years | Full Time | |
65 | M.A.(Media Governance) | Masters Programmes | 2 years | Full Time | |
66 | M.A.(Persian) | Masters Programmes | 2 years | Full Time | |
67 | M.A.(Political Science) | Masters Programmes | 2 years | Full Time | |
68 | M.A.(Politics: International & Area Studies) | Masters Programmes | 2 years | Full Time | |
69 | M.A.(Public Administration) | Masters Programmes | 2 years | Full Time | |
70 | M.A.(Social Exclusion & Inclusive Policy) | Masters Programmes | 2 years | Full Time | |
71 | M.A.(Social Work) | Masters Programmes | 2 years | Full Time | |
72 | M.A.(Sociology) | Masters Programmes | 2 years | Full Time | |
73 | M.A.(Urdu) | Masters Programmes | 2 years | Full Time | |
74 | M.A.(Visual Effect and Animation) (Self-financed) | Masters Programmes | 2 years | Full Time | |
75 | M.A./M.Sc. (Development Extension) | Masters Programmes | 2 years | Full Time | |
76 | M.A./M.Sc.(Geography) | Masters Programmes | 2 years | Full Time | |
77 | M.A./M.Sc.(Mathematics) (Self-financed, Evening) | Masters Programmes | 2 years | Full Time | |
78 | M.Arch. (Architecture Pedagogy/ Building Services/ Health Architecture/ Recreation Architecture/ Urban Regeneration/Ekistics) | Masters Programmes | 2 years | Full Time | |
79 | M.B.A. (Entrepreneurship & Family Business) | Masters Programmes | 2 years | Full Time | |
80 | M.B.A.(Executive) (Self-financed/part-time) | Masters Programmes | 2 years | Full Time | |
81 | M.B.A.(Full Time) | Masters Programmes | 2 years | Full Time | |
82 | M.B.A.(International Business) (Self-financed) | Masters Programmes | 2 years | Full Time | |
83 | M.C.A.(Master of Computer Application) | Masters Programmes | 2 years | Full Time | |
84 | M.Com.(Business Management) | Masters Programmes | 2 years | Full Time | |
85 | M.Ed. | MastersProgrammes | 2 years | Full Time | |
86 | M.Ed.(Special Education) | Masters Programmes | 2 years | Full Time | |
87 | M.F.A.(Applied Art) | Masters Programmes | 2 years | Full Time | |
88 | M.F.A.(Art Education) | Masters Programmes | 2 years | Full Time | |
89 | M.F.A.(Art History & Art Appreciation) | Masters Programmes | 2 years | Full Time | |
90 | M.F.A.(Graphic Art) | Masters Programmes | 2 years | Full Time | |
91 | M.F.A.(Painting) | Masters Programmes | 2 years | Full Time | |
92 | M.F.A.(Sculpture) | Masters Programmes | 2 years | Full Time | |
93 | M.Lib.I.Sc. (Master of Library & Information Science) (Self-Financed) | Masters Programmes | 2 years | Full Time | |
94 | M.Sc.(Biochemistry) (Self-financed, Evening) | Masters Programmes | 2 years | Full Time | |
95 | M.Sc.(Bioinformatics) (Self-financed, Evening) | Masters Programmes | 2 years | Full Time | |
96 | M.Sc.(Biophysics) | Masters Programmes | 2 years | Full Time | |
97 | M.Sc.(Bioscience) | Masters Programmes | 2 years | Full Time | |
98 | M.Sc.(Biotechnology) | Masters Programmes | 2 years | Full Time | |
99 | M.Sc.(Chemistry: Materials /Inorganic /Organic /Physical Chemistry) | Masters Programmes | 2 years | Full Time | |
100 | M.Sc.(Disaster Management and Climate Sustainability Studies) | Masters Programmes | 2 years | Full Time | |
101 | M.Sc.(Electronics) | Masters Programmes | 2 years | Full Time | |
102 | M.Sc.(Mathematics Education) under Meta University program | Masters Programmes | 2 years | Full Time | |
103 | M.Sc.(Mathematics with Computer Science) | MastersProgrammes | 2 years | Full Time | |
104 | M.Sc.(Microbiology) (Self-financed, Evening) | Masters Programmes | 2 years | Full Time | |
105 | M.Sc.(Physics) | Masters Programmes | 2 years | Full Time | |
106 | M.Sc.Tech.(Industrial Mathematics With Computer Application) (S.F.) | Masters Programmes | 2 years | Full Time | |
107 | M.Tech. in Computational Mathematics (Self-Finance) | Masters Programmes | 2 years | Full Time | |
108 | M.Tech. in Energy Sciences (Self-Finance) | Masters Programmes | 2 years | Full Time | |
109 | M.Tech.(Computer Engineering) | Masters Programmes | 2 years | Full Time | |
110 | M.Tech.(Control & Instrumentation Systems) | Masters Programmes | 2 years | Full Time | |
111 | M.Tech.(Earthquake Engineering) | Masters Programmes | 2 years | Full Time | |
112 | M.Tech.(Electrical Power System & Management) | Masters Programmes | 2 years | Full Time | |
113 | M.Tech.(Electronics & Communication Engineering) | Masters Programmes | 2 years | Full Time | |
114 | M.Tech.(Environmental Science & Engineering) | Masters Programmes | 2 years | Full Time | |
115 | M.Tech.(Mechanical Engineering: Machine Design, Thermal Engg.,Production and Industrial Engg.) | Masters Programmes | 2 years | Full Time | |
116 | M.Tech.(Nanotechnology) (Self-financed) | Masters Programmes | 2 years | Full Time | |
117 | Master of physiotherapy (M.P.T.) (Sports/ Orthopaedics/ Cardiopulmonary/ Neurology) (Self-financed) | Masters Programmes | 2 years | Full Time | |
118 | Master of Science in Banking and Financial Analytics | Masters Programmes | 2 years | Full Time | |
119 | Master(Tourism and Travel Management) (MTTM) (Self-financed) | Masters Programmes | 2 years | Full Time | |
120 | MBA (Tourism & Travel)(Executive Programme) (Self-financed) | Masters Programmes | 2 years | Full Time | |
121 | MHM (Master of Hotel Management)(Executive Programme) (Self-financed) | Masters Programmes | 2 years | Full Time | |
122 | M.Phil/Ph.D. in International Studies-Arab Islamic Culture | Doctoral Programmes | 6 years | Full Time | |
123 | M.Phil/Ph.D.(Arabic) (Art History & Art Appreciation), (Biosciences), (Biotechnology), (Chemistry), (Commerce & Business Studies), (Comparative Religions), (Computer Science)(Culture Media & Governance)(Development Studies, CJNS)(Early Childhood Development)(Economics)(Educational Studies)(English)(European Studies /Latin American Studies)(Extension Education)(Gender Studies)(Geography)(Hindi)(History)(IASE)(Information Technology)(Interdisciplinary Research in Basic Sc.)(International Studies)(Islamic Studies)(Law)(Management)(Mass Communication)(Mathematics)(MCARS)(Nanotechnology)(North East India Studies)(Peace & Conflict Studies)(Persian)(Physics)(Physiotherapy & Rehab. Sc)(Political Science)(Psychology)(Sanskrit)(Social Exclusion & Inclusive Policy)(Social Work)(Sociology)(Theoretical Physics)(Tourism and Hospitality)(Unani Medicine (IlmulAdvia/ Moalajat) (Urdu) (West Asian Studies) | Doctoral Programmes | 6 years | Full Time | |
124 | Ph.D.(Applied Science & Humanities) | Doctoral Programmes | 6 years | Full Time | |
125 | Ph.D.(Architecture) | Doctoral Programmes | 6 years | Full Time | |
126 | Ph.D.(Civil Engineering) | Doctoral Programmes | 6 years | Full Time | |
127 | Ph.D.(Computer Engineering) | Doctoral Programmes | 6 years | Full Time | |
128 | Ph.D.(Dalit & Minorities Studies) | Doctoral Programmes | 6 years | Full Time | |
129 | Ph.D.(Electrical Engineering) | Doctoral Programmes | 6 years | Full Time | |
130 | Ph.D.(Electronics & Communication) | Doctoral Programmes | 6 years | Full Time | |
131 | Ph.D.(Mechanical Engineering) | Doctoral Programmes | 6 years | Full Time |
Admission
Visit www.jmicoe.in Admission Helpline Nos: Email:admission@jmicoe.in Helpdesk Numbers: 9836219994, 9836289994
Placements
1.KPMG
2.MICROSOFT
3.ADOBE
4.ACCENTURE