AVS College of Technology Salem
AVS College of Technology in Salem is a reputed institution known for its commitment to academic excellence, industry-ready curriculum, and consistent placement success. Affiliated to Anna University, and approved by AICTE, the college offers both undergraduate and postgraduate programs in engineering and technology.
Ranking
| Ranked By | Ranking / Recognition |
|---|---|
| Anna University | Among top engineering colleges under Anna University Zone-7 |
| AICTE | Approved for UG & PG technical courses |
| National Innovation Cell (Govt. of India) | Rated 4-Star Innovation Institute (2023) |
| Institute Innovation Council (IIC) | Established to promote startups and entrepreneurship |
Courses
AVS College of Technology offers a diverse range of undergraduate and postgraduate programs in various fields of engineering. Below is a detailed overview of the courses along with approximate fee structures to help prospective students and parents make informed decisions:
| Program Name | Level | Duration | Fees (Per Year) |
|---|---|---|---|
| B.E. Computer Science & Engineering | UG | 4 Years | ₹55,000 |
| B.E. Electronics & Communication Engg. | UG | 4 Years | ₹55,000 |
| B.E. Mechanical Engineering | UG | 4 Years | ₹55,000 |
| B.E. Civil Engineering | UG | 4 Years | ₹55,000 |
| B.E. Electrical & Electronics Engg. | UG | 4 Years | ₹55,000 |
| M.E. Computer Science & Engineering | PG | 2 Years | ₹60,000 |
| M.E. Structural Engineering | PG | 2 Years | ₹60,000 |
Admissions
Below is a detailed overview of the courses, entrance exams, and approximate cut-off percentages for admission:
| Program Name | Eligibility | Last Date to Apply |
|---|---|---|
| B.E. / B.Tech | 10+2 with Physics, Chemistry, and Math + TNEA Counseling | August 15, 2025 |
| M.E. | B.E. / B.Tech with 50%+ marks + TANCET or GATE (preferred) | August 31, 2025 |
Placements
| Year | Program | Average Package (₹ LPA) | Highest Package (₹ LPA) | Top Recruiting Companies |
|---|---|---|---|---|
| 2021 | B.E. CSE | 3.2 | 6.0 | Infosys, Wipro, TCS, Zoho, Capgemini |
| 2022 | B.E. ECE | 3.0 | 5.5 | Bosch, L&T, CTS, Cognizant |
| 2023 | B.E. Mechanical | 2.8 | 5.0 | Ashok Leyland, TVS Motors, Hyundai |
Frequently Asked Questions (FAQs)
Yes, it is affiliation to Anna University and follows the university’s academic and examination standards.
The college has seen consistent placements with top MNCs like Infosys, Wipro, Zoho, and L&T visiting every year.
Yes, separate hostels for boys and girls with mess, Wi-Fi, and security are provided.
Admission is through TNEA counseling based on Class 12 marks.
Yes, both merit-based and government scholarships are available for eligible candidates.

