The university offers UG, PG, diploma, and certificate programmers across various specializations such as Engineering, Management, Media, Law, and others. Bennett is a private university located in Greater Noida, Uttar Pradesh.
1.37 CR PA
B.Tech Highest Salary
33 LPA
MBA Highest Salary
18 LPA
BA MC Highest Salary
15 LPA
Law Highest Salary
4.2 PM
Stellar Paid Internship
Bennett University Admission 2025, an initiative by the Times Group, aims to provide world-class education in various fields, emphasizing innovation, leadership, and research excellence. With a wide range of undergraduate, postgraduate, and doctoral programs
Bennett University admission 2025 focuses on nurturing talent and preparing students for the challenges of the global workforce. This article presents an overview of the university’s academic programs Under-Graduate, Post-Graduate, DOCTORAL their fee structure, admission procedures, and available scholarships categorized by academic discipline.
an initiative by the Times Group, aims to provide world-class education in various fields, emphasizing innovation, leadership, and research excellence. With a wide range.
| Undergraduates | Admission Criteria – 12th Passing Marks | Annual Fee (INR) |
| B.Tech Artificial Intelligence | 70% minimum with Physics, Chemistry / IT, and Mathematics. | 4,75,000 |
| B.Tech in Computer Science Engineering | 65% minimum with Physics and Mathematics & any other third subject | 4,03,750 |
| B.Tech Computer Science Engineering (Global) | 65% minimum with Physics and Mathematics & any | 5,23,000 + USD 58,000 |
| B.Tech Engineering Physics | obtain 60% marks with Physics and Mathematics & any | 3,83,750 |
| B.Tech Electronics & Communications Engineering | Do above | 3,83,750 |
| B.Tech Electronics & Computer Engineering | obtain 60% marks with Physics and Mathematics & any | 3,83,750 |
| B.Tech Mechanical Engineering | obtain 60% marks with Physics and Mathematics & any | 3,83,750 |
| B.Tech Biotechnology | obtain 60% marks with Biology / Biotechnology / Botany /Zoology & any third subject | 3,83,750 |
| B.Tech M.Tech Biotech Integrated 5 Year | with Physics and Biology / Biotechnology / Botany / Zoology & any third subject with minimum 60% | 3,83,000 |
| BCA – Bachelor of Computer Application | minimum 60% | 2,05,000 |
| BBA – Bachelor of Business Administration | minimum 60% | 5,61,250 |
| Integrated MBA – 5 Year. | minimum 60% | 4,61,250 |
| B. Des | 50% minimum marks | 5,61,250 |
| B.A. Mass Communication | minimum 60% | 3,40,000 |
| B.A. Film, TV & Web Series | minimum 60% | 3,40,000 |
| B.A. Liberal Arts | 60% minimum marks | 4,85,000 |
| Integ. BBA LL.B. (Hons.) – 5 Yrs. | 60% minimum marks | 3,49,000 |
| Integ. B.A. LL.B. (Hons.) – 5 Yrs. | 60% minimum marks | 3,49,000 |
| Post Graduates | Admission Criteria | Annual Fee (INR) |
| LL.M. | LL.B from any University/Colleges/Institution recognized by UGC with minimum 50% marks. | 1,95,000 |
| M.A. Mass Communication | minimum of 50% marks in the qualifying undergraduate degree, typically in B.A. with English as medium of instruction. | 3,82,500 |
| MBA – Master of Business Administration | Bachelor’s degree in any discipline with 50% of the minimum marks with English as medium of instruction | 6,22,500 |
| MCA – Master of Computer Application | minimum of 50% marks in the qualifying undergraduate degree, typically in BCA, B.Sc. | 2,00,000 |
| M.Tech – Computer Science Engineering | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum aggregate is 50% marks in each of the subjects. | 1,60,000 |
| M.Tech + Ph.D. (Computer Science Engineering -Integrated) | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks . | 4,17,500 |
| PG Diploma in TV & Digital Journalism | Minimum 55% in Graduation with English mandatory subject | 6,04,000 |
| PG Diploma in Computer Science Engineering | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks | 1,55,000 |
| PG Diploma in Computer Application | Passed Graduation in any discipline from recognised university with minimum aggregate is 50% marks in each of the subjects with English as medium of instruction. | 1,55,000 |
| Certificate Course Computer Science Engineering | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks. | 75,000 |
| Certificate Course Computer Application | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction. | 75,000 |
| DOCTORAL PROGRAM | Check Admission Criteria For Eligibility | Annual Fee (INR) |
| Ph.D. (Doctor of Philosophy) | minimum of 50% marks in the qualifying undergraduate degree, typically in An Mtech/MCA/ME/MSc/MS/Btech with English as medium of instruction | 1,20,000 |
| Ph.D. Artificial Intelligence | Minimum 70% Marks or a CGPA of 7.5 on a 10-point scale in M.Tech/ MCA/ ME/ MSc/ MS in relevant field from a recognized University. | 1,20,000 |
| Hostel Facility | On Campus | Off Campus/BU Nalanda |
|---|---|---|
| Triple Sharing | ₹ 1,70,000 PA | ₹ 1,50,000 PA |
| Double Sharing | – | ₹ 1,80,000 PA |
# The Hostel fee is subject to an annual increase of upto 7%
Bennett University admission 2025 has designed its fee structure to ensure that students have access to world-class infrastructure, experienced faculty, and comprehensive academic resources. The fee structure includes tuition fees, lab fees, access to libraries, and other facilities. Additionally, Bennett University provides various scholarships based on merit, need, and performance to make education accessible for deserving students.
Bennett University offers a range of scholarships to encourage students to pursue their academic goals. Scholarships are awarded based on merit, performance in entrance exams, and academic excellence. Below is a breakdown of available scholarships for various academic disciplines:
Bennett University admission 2025 last date to apply: Bennett University follows a comprehensive admission process that evaluates candidates based on their academic background, entrance exam results, and personal interviews. Below are the steps involved in the admission process:
Last Date (Tentative): May 25, 2025, Academic Year: 2025-26, Courses: UG & PG courses, B.Tech Admission Deadline: May 25, 2025 (tentative), PhD Admission Last Date: May 25, 2025 (tentative)