Amity University Lucknow Campus (AULC) is a constituent unit of Amity University, Uttar Pradesh & it was established in the year 2004 with the sole objective to impart research & innovation-driven education in the region. The 40-acre state of the art campus is a fine blend of global education, training & research within an academic ambience. With the latest teaching methodologies, AULC offers UGC recognized Undergraduate & Postgraduate courses in multiple disciplines. Amity University has taken major strides for enhancing internationalization on the campus. The intent is to create a multi-cultural environment that facilitates a truly international and collaborative learning process.
Amity University Lucknow Campus has instituted the Mentor-Mentee Programme to help students to make the right career choice and overcome all hindrances to a successful career. Through this programme, students are assisted by faculty at the time of need. The extremely low student-teacher ratio ensures that each faculty member has a group of students under them whom they can guide through regular career counselling, just like a true mentor.
SNO | Program | Fees |
1 | B Tech in IT/AI/IOT/ECE/EEE/ME/AE/CE Engg. | 1,18,000 |
2 | B.Tech (CSE) | 1,36,000 |
3 | B.Tech ( Computer Science / CIVIL / ME / ECE Engg. – International ) |
1,65,000 (Int.) |
4 | M.Tech (CSE) | 82000 |
5 | M.Tech(Computer Science Engg. – International) | 95,000 (Int.) |
6 | M.Tech (ECE) | 82000 |
7 | M.Tech (Automobile Engg) | 82000 |
8 | M.Tech (Optoelectronics & Optical Communication) | 82000 |
9 | M.Tech (Embedded System Technology) | 82000 |
10 | M.Tech (Mechatronics Engg.) | 82000 |
11 | M.Tech (Environmental Engg.) | 82000 |
12 | M.Tech (Computer Networks & Information Security) | 82000 |
SNO | Program | Fees |
1 | B Tech in Bio Tech | 1,24,000 |
2 | B Sc (H) Bio Tech | 82000 |
3 | B.Sc (H) Microbiology | 82000 |
4 | B.Tech. in Biotechnology / Bioinformatics/Medical Biotechnology/M.Sc. Biotech / Life Sciences | 82000 |
5 | Graduation in Life science | 68000 |
6 | Graduation in Life science/ Biological Science | 68000 |
7 | M. Sc. – Agriculture Science , Biotechnology , Botany, Life Science , Plant Science / B. Tech. – Biotechnology | 20000 |
8 | M. Sc.- Biotechnology/ B. Tech/BE In Biotechnology/ MBBS/BDS/ B. V. Sc./ B. Sc. (Agri.) | 20000 |
SNO | Program | Fees |
1. |
|
|
2. | BBA(International) | 2,00,000 (Int.) |
3. | B Com (H) | 72000 |
4. | MBA with Specializations in International Business, Marketing & Sales, Finance, HR, Entrepreneurship. MBA 3C | 2,27,000 2,96,000 (3C) |
5. | MBA (International) | 3,10,000 (Int.) |
6. | M.Com | 61000 |
SNO | Program | Fees |
1. | Bachelor of Statistics | 50000 |
2. | B Sc (H)-Physics | 57000 |
3. | B Sc (H)-Mathematic | 57000 |
4. | B Sc (H)-Chemistry | 57000 |
5. | Masters in Statistics | 23000 |
6. | M.Sc – (Applied Maths) | 25000 |
7. | M.Sc – (Applied Physics) | 25000 |
8. | M.Sc – (Applied Chemistry) | 25000 |
9. | M.Sc – (Environmental Science) | 54000 |
SNO | Program | Fees |
1. | Bachelor of Architecture* | 1,03,000 |
2. | Bachelor of Interior Design | 78000 |
SNO | Program | Fees |
1 | B Pharm* | 96000 |
2 | Pharm.D* | 96000 |
3 | M. Pharm (Pharmaceutics) * | 79000 |
4 | M Pharm (Pharmacology) * | 79000 |
SNO | Program | Fees |
1. | BCA | 68000 |
2. | B Sc-IT | 75000 |
3. | MCA | 89000 |
SNO | Program | Fees |
1 | BBA.LL.B(H)* | 99,000 |
2 | B Com.LL.B(H)* | 93,000 |
3 | BA.LL.B(H)* | 103,000 |
4 | LL.M constitutional law, business law, international law. | 40,000 |
SNO | Program | Fees |
1. | Batchelor of Hotel Management | 82,000 |
SNO | Program | Fees |
1. |
|
|
2. | B. Des(FC) | 68,000 |
3. | M.A – Fashion Retail Management | 64,000 |
SNO | Program | Fees |
1 | BFA | 37,000 |
2 | BFA (Animation) | 43,000 |
3 | MFA ( Applied Art) | 35,000 |
4 | MFA (Painting) | 35,000 |
SNO | Program | Fees |
1. |
|
|
2. | MA (Journalism & Mass comm ) | 95,000 |
3. | MA (Adv & Mtk Mgt) | 35,000 |
SNO | Program | Fees |
1. | BA (H)-History | 35,000 |
2. | BA (H) Philosophy | 35,000 |
3. | BA (H)-Political Science | 35,000 |
4. | Batchelor of Social Work | 35,000 |
5. | Masters in Social Work | 44,000 |
SNO | Program | Fees |
1. | BA (H) English | 35,000 |
2. | M.A. English | 44,000 |
3. | M.Phil (English) | 38,000 |
SNO | Program | Fees |
1. | BA (H) Applied Psychology | 37,000 |
2. | M.A (Counselling Psychology) | 35,000 |
3. | M.A (Clinical Psychology) | 35,000 |
4. | PG Diploma in Counselling Psychology | 35,000 |
5. | M.phil (Clinical Psychology)*(RCI) | 109,000 |
6. | Professional Diploma in Clinical Psychology*(RCI) | 96,000 |
7. | M.Phil (Child & Adolescent Psychology) | 35,000 |
SNO | Program | Fees |
1. | B.El.Ed. | 28,000 |
2. | B.Ed.* (NCTE) | 54,000 |
3. | M.Ed.*(NCTE) | 54,000 |